3DXTech Filaments
Browse all 61 filaments from 3DXTech across 23 material types.
Our RatingTier A
61
Filaments
23
Material Types
61
Verified Specs
61
With Temp Data
Materials Available
All 3DXTech Filaments
ABS
6 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| 3DXMax | 240-270°C | 95-110°C | Verified | |
| 3DXStat ESD | 240-270°C | 95-110°C | Verified | |
| 3DXTech | 240-270°C | 95-110°C | Verified | |
| ABS | 240-270°C | 95-110°C | Verified | |
| ABS CF | 240-270°C | 95-110°C | CF | Verified |
| ABS GF | 240-270°C | 95-110°C | GF | Verified |
ASA
3 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| 3DXMax | 240-260°C | 90-110°C | Verified | |
| ASA | 240-260°C | 90-110°C | Verified | |
| ASA CF | 240-260°C | 90-110°C | CF | Verified |
HIPS
2 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| 3DXMax | 195-220°C | 45-60°C | Verified | |
| HIPS | 195-220°C | 45-60°C | Verified |
PA12
4 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| 3DXStat ESD | 195-220°C | 45-60°C | Verified | |
| PA12 | 195-220°C | 45-60°C | Verified | |
| PA12 CF | 195-220°C | 45-60°C | CF | Verified |
| PA12 GF | 195-220°C | 45-60°C | GF | Verified |
PA6
4 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PA6 | 195-220°C | 45-60°C | Verified | |
| PA6 CF | 195-220°C | 45-60°C | CF | Verified |
| PA6 GF | 195-220°C | 45-60°C | GF | Verified |
| Wearx Wear Resistant Nylon Filament PA6 | 195-220°C | 45-60°C | Verified |
PC
4 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| 3DXMax | 260-300°C | 100-120°C | Verified | |
| 3DXStat ESD | 260-300°C | 100-120°C | Verified | |
| Carbonx CF PC | 260-300°C | 100-120°C | CF | Verified |
| PC | 260-300°C | 100-120°C | Verified |
PCTG
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| Max G PCTG | 195-220°C | 45-60°C | Verified |
PEEK
3 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PEEK | 360-420°C | 120-160°C | Verified | |
| PEEK CF | 360-420°C | 120-160°C | CF | Verified |
| PEEK GF | 360-420°C | 120-160°C | GF | Verified |
PEI
4 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| 3DXStat ESD | 195-220°C | 45-60°C | Verified | |
| PEI CF | 195-220°C | 45-60°C | CF | Verified |
| PEI GF | 195-220°C | 45-60°C | GF | Verified |
| Thermax PEI | 195-220°C | 45-60°C | Verified |
PEKK
3 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| 3DXStat ESD | 340-380°C | 120-150°C | Verified | |
| PEKK | 340-380°C | 120-150°C | Verified | |
| PEKK CF | 340-380°C | 120-150°C | CF | Verified |
PES
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PES | 195-220°C | 45-60°C | Verified |
PETG
4 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| 3DXStat EMI | 230-260°C | 70-90°C | Verified | |
| 3DXStat ESD | 230-260°C | 70-90°C | Verified | |
| PETG | 230-260°C | 70-90°C | Verified | |
| PETG CF | 230-260°C | 70-90°C | CF | Verified |
PLA
6 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| 3DXStat ESD | 195-220°C | 45-60°C | Verified | |
| EcoMax PLA | 195-220°C | 45-60°C | eco | Verified |
| Economy PLA | 195-220°C | 45-60°C | eco | Verified |
| Glow PLA | 195-220°C | 45-60°C | glow | Verified |
| PLA | 195-220°C | 45-60°C | Verified | |
| PLA CF | 195-220°C | 45-60°C | CF | Verified |
PP
3 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PP | 195-220°C | 45-60°C | Verified | |
| PP CF | 195-220°C | 45-60°C | CF | Verified |
| PP GF | 195-220°C | 45-60°C | GF | Verified |
PPA
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PPA GF | 195-220°C | 45-60°C | GF | Verified |
PPE
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PPE | 195-220°C | 45-60°C | Verified |
PPS
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PPS | 195-220°C | 45-60°C | Verified |
PPSU
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PPSU | 195-220°C | 45-60°C | Verified |
PSU
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| Thermax Psu | 195-220°C | 45-60°C | Verified |
PVA
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PVA | 195-220°C | 45-60°C | Verified |
PVDF
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PVDF | 195-220°C | 45-60°C | Verified |
TPI
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| TPI | 195-220°C | 45-60°C | Verified |
TPU
5 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| 3DXFlex | 195-220°C | 45-60°C | flexible | Verified |
| 3DXFlex GF30 | 195-220°C | 45-60°C | flexible | Verified |
| 3DXStat ESD | 195-220°C | 45-60°C | flexible | Verified |
| TPU | 195-220°C | 45-60°C | flexible | Verified |
| TPU GF | 195-220°C | 45-60°C | GFflexible | Verified |