PLA Filament Database
Polylactic Acid - the most popular beginner-friendly filament. Browse 850 PLA filaments from 120 brands.
This database tracks 850 PLA filaments from 120 brands. Polylactic Acid - the most popular beginner-friendly filament. Across these products, nozzle temperatures range 180-275°C and bed temperatures 20-90°C. Popular PLA brands include 3DXTech, colorFabb, Creality, ELEGOO, Eryone.
850
Filaments
120
Brands
198
With Verified Specs
678
With Temp Data
PLA Filaments by Brand
3DXTech
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| EcoMax PLA | 195-220°C | 45-60°C | Verified |
| Economy PLA | 195-220°C | 45-60°C | Verified |
| Glow PLA | 195-220°C | 45-60°C | Verified |
| PLA | 195-220°C | 45-60°C | Verified |
| PLA 3DXStat ESD | 195-220°C | 45-60°C | Verified |
| PLA CF | 195-220°C | 45-60°C | Verified |
colorFabb
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Economy PLA | 195-220°C | 50-60°C | Verified |
| High Speed PLA | 195-220°C | 50-60°C | Verified |
| LW-HT PLA | 195-220°C | 50-60°C | Verified |
| Matte PLA | 195-220°C | 50-60°C | Verified |
| PHA PLA | 195-220°C | 50-60°C | Verified |
| PLA | 195-220°C | 50-60°C | Verified |
| r-Semi PLA | 195-220°C | 50-60°C | Verified |
| Semi PLA | 195-220°C | 50-60°C | Verified |
| Silk PLA | 195-220°C | 50-60°C | Verified |
| StoneFill PLA | 195-220°C | 50-60°C | Verified |
Creality
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| CR-PLA Carbon | 190-220°C | 45-60°C | Verified |
| Ender Fast PLA | 190-220°C | 45-60°C | Verified |
| Hyper PLA | 190-220°C | 45-60°C | Verified |
| Hyper PLA-CF | 190-220°C | 45-60°C | Verified |
| Hyper Rainbow PLA | 190-220°C | 45-60°C | Verified |
| PLA | 190-220°C | 45-60°C | Verified |
| PLA CF | 190-220°C | 45-60°C | Verified |
| PLA CR-Wood | 190-220°C | 45-60°C | Verified |
| Silk PLA | 190-220°C | 45-60°C | Verified |
| Soleyin Ultra PLA | 190-220°C | 45-60°C | Verified |
ELEGOO
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Galaxy PLA | 190-220°C | 45-60°C | Verified |
| PLA | 190-220°C | 45-60°C | Verified |
| PLA Basic | 190-220°C | 45-60°C | Verified |
| PLA MATTE | 190-220°C | 45-60°C | Verified |
| PLA Plus | 190-220°C | 45-60°C | Verified |
| PLA PRO | 190-220°C | 45-60°C | Verified |
| PLA Sparkle | 190-220°C | 45-60°C | Verified |
| PLA Wood | 190-220°C | 45-60°C | Verified |
| PLA-CF | 190-220°C | 45-60°C | Verified |
| RAPID PLA Plus | 190-220°C | 45-60°C | Verified |
| Silk PLA | 190-220°C | 45-60°C | Verified |
Eryone
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PLA | 190-220°C | 40-60°C | Verified |
| PLA Burnt Titanium | 190-220°C | 40-60°C | Verified |
| PLA Burnt Titanium Dual-Color | 190-220°C | 40-60°C | Verified |
| PLA Burnt Titanium Rainbow | 190-220°C | 40-60°C | Verified |
| PLA Burnt Titanium Triple Color | 190-220°C | 40-60°C | Verified |
| PLA Galaxy | 190-220°C | 40-60°C | Verified |
| PLA High-Speed | 190-220°C | 40-60°C | Verified |
| PLA Light Weight | 190-220°C | 40-60°C | Verified |
| PLA Luminous | 190-220°C | 40-60°C | Verified |
| PLA Marble | 190-220°C | 40-60°C | Verified |
| PLA Matte | 190-220°C | 40-60°C | Verified |
| PLA Matte Dual-Color | 190-220°C | 40-60°C | Verified |
| PLA Matte Gradient | 190-220°C | 40-60°C | Verified |
| PLA Matte High Speed | 190-220°C | 40-60°C | Verified |
| PLA Matte High Speed Gradient Multi-Color | 190-220°C | 40-60°C | Verified |
| PLA Matte High Speed Rock Rainbow | 190-220°C | 40-60°C | Verified |
| PLA Matte High Speed Triple-Color | 190-220°C | 40-60°C | Verified |
| PLA Matte Rainbow | 190-220°C | 40-60°C | Verified |
| PLA Metallic | 190-220°C | 40-60°C | Verified |
| PLA Rainbow | 190-220°C | 40-60°C | Verified |
| PLA Silk | 190-220°C | 40-60°C | Verified |
| PLA Silk High-Speed Dual-Color | 190-220°C | 40-60°C | Verified |
| PLA Silk High-Speed Quadruple | 190-220°C | 40-60°C | Verified |
| PLA Silk High-Speed Triple-Color | 190-220°C | 40-60°C | Verified |
| PLA Silk Rainbow | 190-220°C | 40-60°C | Verified |
| PLA Ultra Silk | 190-220°C | 40-60°C | Verified |
| PLA Wood | 190-220°C | 40-60°C | Verified |
| PLA-CF | 190-220°C | 40-60°C | Verified |
| PLA+ | 190-220°C | 40-60°C | Verified |
| PLA+ High-Speed | 190-220°C | 40-60°C | Verified |
Fiberlogy
Tier A| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Easy PLA | 195-220°C | 50-60°C | Verified |
| Fibersilk Metallic Silk PLA | 195-220°C | 50-60°C | Verified |
| HD PLA | 195-220°C | 50-60°C | Verified |
| HS Clear High Speed PLA | 195-220°C | 50-60°C | Verified |
| Impact PLA | 195-220°C | 50-60°C | Verified |
| PLA | 195-220°C | 50-60°C | Verified |
| PLA FiberSatin | 195-220°C | 50-60°C | Verified |
| PLA FiberSilk | 195-220°C | 50-60°C | Verified |
| PLA FiberWood | 195-220°C | 50-60°C | Verified |
| PLA Mineral | 195-220°C | 50-60°C | Verified |
| R PLA | 195-220°C | 50-60°C | Verified |
| Refill Easy PLA | 195-220°C | 50-60°C | Verified |
| Refill R PLA | 195-220°C | 50-60°C | Verified |
Fillamentum
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PLA Extrafill | 190-210°C | 50-60°C | Verified |
Hatchbox
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Glow PLA | 180-210°C | 20-60°C | Verified |
| Metallic Finish PLA | 180-210°C | 20-60°C | Verified |
| PLA | 180-210°C | 20-60°C | Verified |
| PLA Basic | 180-210°C | 20-60°C | Verified |
| PLA CF | 180-210°C | 20-60°C | Verified |
| PLA Matte | 180-210°C | 20-60°C | Verified |
| PLA Max | 180-210°C | 20-60°C | Verified |
| PLA Metal | 180-210°C | 20-60°C | Verified |
| PLA Pro | 180-210°C | 20-60°C | Verified |
| Silk PLA | 180-210°C | 20-60°C | Verified |
| Transparent PLA | 180-210°C | 20-60°C | Verified |
| UV Color Changing PLA | 180-210°C | 20-60°C | Verified |
| Wood PLA | 180-210°C | 20-60°C | Verified |
Inland
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| High Speed PLA+ | 190-220°C | 40-60°C | Verified |
| PLA | 190-220°C | 40-60°C | Verified |
| PLA Basic | 190-220°C | 40-60°C | Verified |
| PLA Chameleon | 190-220°C | 40-60°C | Verified |
| Pla Glitter Rainbow | 190-220°C | 40-60°C | Verified |
| PLA Matte | 190-220°C | 40-60°C | Verified |
| PLA Mystic Silk | 190-220°C | 40-60°C | Verified |
| Pla Silk Rainbow | 190-220°C | 40-60°C | Verified |
| PLA+ | 190-220°C | 40-60°C | Verified |
| Silk PLA | 190-220°C | 40-60°C | Verified |
MatterHackers
Tier A| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Glow PLA | 190-220°C | 45-60°C | Verified |
| PLA | 190-220°C | 45-60°C | Verified |
| Silk PLA | 190-220°C | 45-60°C | Verified |
Overture
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Glow PLA | 190-220°C | 45-60°C | Verified |
| Matte PLA | 190-220°C | 45-60°C | Verified |
| PLA | 190-220°C | 45-60°C | Verified |
| PLA Air | 190-220°C | 45-60°C | Verified |
| PLA CF | 190-220°C | 45-60°C | Verified |
| PLA Cream | 190-220°C | 45-60°C | Verified |
| PLA Easy | 190-220°C | 45-60°C | Verified |
| PLA Easy Glow | 190-220°C | 45-60°C | Verified |
| PLA Professional | 190-220°C | 45-60°C | Verified |
| PLA Refill | 190-220°C | 45-60°C | Verified |
| PLA Rock | 190-220°C | 45-60°C | Verified |
| PLA Super | 190-220°C | 45-60°C | Verified |
| PLA Turbo Rapid | 190-220°C | 45-60°C | Verified |
| Silk PLA | 190-220°C | 45-60°C | Verified |
Polymaker
Tier A| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Army Panchroma Matte PLA | 190-230°C | 25-60°C | Verified |
| Celestial Panchroma PLA | 190-230°C | 25-60°C | Verified |
| Creator Special Edition PLA | 190-230°C | 25-60°C | Verified |
| Draft PLA | 190-230°C | 25-60°C | Verified |
| Dual Panchroma Matte PLA | 190-230°C | 25-60°C | Verified |
| For Production Matte PLA | 190-230°C | 25-60°C | Verified |
| Galaxy Panchroma PLA | 190-230°C | 25-60°C | Verified |
| Glow PLA | 190-230°C | 25-60°C | Verified |
| Gradient Panchroma Matte PLA | 190-230°C | 25-60°C | Verified |
| Gradient Panchroma PLA | 190-230°C | 25-60°C | Verified |
| HT-PLA | 190-230°C | 25-60°C | Verified |
| HT-PLA-GF | 190-230°C | 25-60°C | Verified |
| LW PolyLite PLA | 190-230°C | 25-60°C | Verified |
| Marble Panchroma PLA | 190-230°C | 25-60°C | Verified |
| Matte PLA | 190-230°C | 25-60°C | Verified |
| Metallic Panchroma PLA | 190-230°C | 25-60°C | Verified |
| Metallic PolyLite PLA | 190-230°C | 25-60°C | Verified |
| Metallic Polylite Silk PLA | 190-230°C | 25-60°C | Verified |
| Muted Panchroma Matte PLA | 190-230°C | 25-60°C | Verified |
| Neon Panchroma PLA | 190-230°C | 25-60°C | Verified |
| Panchroma Glow PLA | 190-230°C | 25-60°C | Verified |
| Panchroma Matte PLA | 190-230°C | 25-60°C | Verified |
| Panchroma PLA | 190-230°C | 25-60°C | Verified |
| Panchroma Silk PLA | 190-230°C | 25-60°C | Verified |
| Pastel Panchroma Matte PLA | 190-230°C | 25-60°C | Verified |
| PLA | 190-230°C | 25-60°C | Verified |
| PLA CF | 190-230°C | 25-60°C | Verified |
| PLA PolyCast | 190-230°C | 25-60°C | Verified |
| PLA PolySmooth | 190-230°C | 25-60°C | Verified |
| Polylite PLA | 190-230°C | 25-60°C | Verified |
| Polylite PLA CF | 190-230°C | 25-60°C | Verified |
| Polymax PLA | 190-230°C | 25-60°C | Verified |
| Polysonic PLA | 190-230°C | 25-60°C | Verified |
| Satin Panchroma PLA | 190-230°C | 25-60°C | Verified |
| Silk PLA | 190-230°C | 25-60°C | Verified |
| Starlight Panchroma PLA | 190-230°C | 25-60°C | Verified |
| Temp Shift Panchroma PLA | 190-230°C | 25-60°C | Verified |
| Translucent Panchroma PLA | 190-230°C | 25-60°C | Verified |
| Wood PLA | 190-230°C | 25-60°C | Verified |
Prusament
Tier A| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Blend Silk PLA | 215-230°C | 40-60°C | Verified |
| Mystic Premium PLA | 215-230°C | 40-60°C | Verified |
| PLA | 215-230°C | 40-60°C | Verified |
| PLA Recycled | 215-230°C | 40-60°C | Verified |
| PLA Woodfill | 215-230°C | 40-60°C | Verified |
| rPLA | 215-230°C | 40-60°C | Verified |
SUNLU
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| APLA | 190-220°C | 40-60°C | Verified |
| Fluorescent PLA | 190-220°C | 40-60°C | Verified |
| Glow PLA | 190-220°C | 40-60°C | Verified |
| High Speed Matte PLA | 190-220°C | 40-60°C | Verified |
| High Speed PLA | 190-220°C | 40-60°C | Verified |
| High Speed PLA Marble | 190-220°C | 40-60°C | Verified |
| High Speed PLA+ | 190-220°C | 40-60°C | Verified |
| PLA | 190-220°C | 40-60°C | Verified |
| PLA Carbon Fiber | 190-220°C | 40-60°C | Verified |
| PLA CF | 190-220°C | 40-60°C | Verified |
| PLA Classic | 190-220°C | 40-60°C | Verified |
| PLA Galaxy | 190-220°C | 40-60°C | Verified |
| PLA Glow In The Dark | 190-220°C | 40-60°C | Verified |
| PLA Matte | 190-220°C | 40-60°C | Verified |
| PLA Matte Dual-Color | 190-220°C | 40-60°C | Verified |
| PLA Rainbow | 190-220°C | 40-60°C | Verified |
| PLA Silk | 190-220°C | 40-60°C | Verified |
| PLA Transparent Rainbow | 190-220°C | 40-60°C | Verified |
| PLA Twinkling | 190-220°C | 40-60°C | Verified |
| PLA Wood | 190-220°C | 40-60°C | Verified |
| PLA-Meta | 190-220°C | 40-60°C | Verified |
| PLA+ | 190-220°C | 40-60°C | Verified |
| PLA+ 2.0 | 190-220°C | 40-60°C | Verified |
| Real Wood Fiber PLA | 190-220°C | 40-60°C | Verified |
| Silk PLA+ | 190-220°C | 40-60°C | Verified |
| Silk PLA+ Dual-Color | 190-220°C | 40-60°C | Verified |
| Silk PLA+ Four-Color | 190-220°C | 40-60°C | Verified |
| Silk PLA+ Rainbow | 190-220°C | 40-60°C | Verified |
| Silk PLA+ Tri-Color | 190-220°C | 40-60°C | Verified |
| Temperature Color Change PLA | 190-220°C | 40-60°C | Verified |
| Transparent Clear PLA | 190-220°C | 40-60°C | Verified |
| Upgrade PLA | 190-220°C | 40-60°C | Verified |
22 Network
Tier C| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Glow PLA | 200-220°C | 22-60°C | Community |
| Matte PLA | 200-220°C | 22-60°C | Community |
| PLA | 200-220°C | 22-60°C | Community |
| Silk PLA | 200-220°C | 22-60°C | Community |
3D Fuel
Tier A| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Dual-Color Silk PLA+ | 190-230°C | 50-70°C | Community |
| Matte PLA | 190-230°C | 50-70°C | Community |
| Silk PLA+ | 190-230°C | 50-70°C | Community |
| Standard PLA+ | 190-230°C | 50-70°C | Community |
| Tough Pro PLA+ | 190-230°C | 50-70°C | Community |
3D Prima Basic
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Recycle PLA | - | - | Community |
3D Printing Canada
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Budget PLA | - | - | Community |
3DE
Tier C| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Premium Silk | 200-220°C | 35-60°C | Community |
3DJAKE
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| eco Glow PLA | 190-230°C | 50-70°C | Community |
| eco Matte PLA | 190-230°C | 50-70°C | Community |
| eco PLA | 190-230°C | 50-70°C | Community |
| eco Silk PLA | 190-230°C | 50-70°C | Community |
| Glow PLA | 190-230°C | 50-70°C | Community |
| magic PLA | 190-230°C | 50-70°C | Community |
| Matte PLA | 190-230°C | 50-70°C | Community |
| mystery PLA | 190-230°C | 50-70°C | Community |
| PLA | 190-230°C | 50-70°C | Community |
| Silk PLA | 190-230°C | 50-70°C | Community |
3DO
Tier A| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PLA | - | - | Community |
| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Basic PLA | 190-230°C | 50-70°C | Community |
| Dual Color Silk PLA | 190-230°C | 50-70°C | Community |
| HT 150 PLA | 190-230°C | 50-70°C | Community |
| Hyper Speed PLA | 190-230°C | 50-70°C | Community |
| Marble PLA | 190-230°C | 50-70°C | Community |
| Matte PLA | 190-230°C | 50-70°C | Community |
| Pastel PLA | 190-230°C | 50-70°C | Community |
| PLA | 190-230°C | 50-70°C | Community |
| Select PLA | 190-230°C | 50-70°C | Community |
Aceaddity
Tier C| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Flash PLA+ (High Speed 600mm/s) | 190-220°C | 45-60°C | Community |
| Marble PLA | 190-220°C | 30-60°C | Community |
| Matte PLA | 190-220°C | 30-60°C | Community |
| PLA+ | 190-220°C | 30-60°C | Community |
| Silk Magic PLA | 190-220°C | 30-60°C | Community |
| Wood PLA | 190-220°C | 30-60°C | Community |
Add-North
Tier A| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| E PLA | - | - | Community |
| Glow PLA | 190-230°C | 50-70°C | Community |
| High Speed PLA | 190-230°C | 50-70°C | Community |
| HT-PLA Pro Matte | - | - | Community |
| Matte High Speed PLA | 190-230°C | 50-70°C | Community |
| Matte PLA | 190-230°C | 50-70°C | Community |
| PLA | 190-230°C | 50-70°C | Community |
| PLA CF | - | - | Community |
| PLA Economy | 190-230°C | 50-70°C | Community |
| PLA Matte Textura | - | - | Community |
| PLA Premium Silk | - | - | Community |
| PLA Textura Flare | - | - | Community |
| PLA Wood | 190-230°C | 50-70°C | Community |
| rPLA RE-ADD | - | - | Community |
| Silk PLA | 190-230°C | 50-70°C | Community |
| X-PLA | - | - | Community |
| X-PLA High Speed | - | - | Community |
Alzament
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Hyper PLA+ | 190-230°C | 50-70°C | Community |
| PLA Basic | 190-230°C | 50-70°C | Community |
| PLA Chameleon | - | - | Community |
| PLA Matte | 190-230°C | 50-70°C | Community |
| PLA Silk | 190-230°C | 50-70°C | Community |
| PLA-CF | - | - | Community |
| PLA+ | - | - | Community |
AmazonBasics
Tier C| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Silk PLA | 190-230°C | 50-70°C | Community |
Ambrosia
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PLA | 190-220°C | - | Community |
| PLA Dolos Color Shifting | 190-220°C | - | Community |
| PLA Galactic | 190-220°C | - | Community |
| PLA Silk | 190-220°C | - | Community |
American Filament
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Matte PLA | 190-230°C | 50-70°C | Community |
| PLA | 190-230°C | 50-70°C | Community |
| Silk PLA | 190-230°C | 50-70°C | Community |
Amolen
Tier SPECIALTY| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Basic Matte PLA | 190-230°C | 50-70°C | Community |
| Basic Silk PLA | 190-230°C | 50-70°C | Community |
| Crystal Transparent PLA | 190-230°C | 50-70°C | Community |
| Dual Color Matte PLA | 190-230°C | 50-70°C | Community |
| Dual Color Silk PLA | 190-230°C | 50-70°C | Community |
| Galaxy Sparkle Shiny Galaxy Silk PLA | 190-230°C | 50-70°C | Community |
| Glow PLA | 190-230°C | 50-70°C | Community |
| High Speed PLA | 190-230°C | 50-70°C | Community |
| Marble PLA | 190-230°C | 50-70°C | Community |
| Matte PLA | 190-230°C | 50-70°C | Community |
| PLA | 190-230°C | 50-70°C | Community |
| PLA CF | 190-230°C | 50-70°C | Community |
| Rainbow Silk PLA | 190-230°C | 50-70°C | Community |
| S-Series Silk PLA | 190-230°C | 50-70°C | Community |
| Shiny Glitter Silk PLA | 190-230°C | 50-70°C | Community |
| Shiny Gradient Silk PLA | 190-230°C | 50-70°C | Community |
| Silk GF PLA | 190-230°C | 50-70°C | Community |
| Silk PLA | 190-230°C | 50-70°C | Community |
| Temperature Color Change PLA | 190-230°C | 50-70°C | Community |
| Transparent PLA | 190-230°C | 50-70°C | Community |
| Triple Color Matte PLA | 190-230°C | 50-70°C | Community |
| Triple Color Silk PLA | 190-230°C | 50-70°C | Community |
| UV Color Change PLA | 190-230°C | 50-70°C | Community |
| Wood PLA | 190-230°C | 50-70°C | Community |
Anycubic
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| High-Speed PLA | - | - | Community |
| PLA Basic | - | - | Community |
| PLA Galaxy | - | - | Community |
| PLA Marble | - | - | Community |
| PLA Matte | - | - | Community |
| PLA Metal | - | - | Community |
| PLA Plus | - | - | Community |
| PLA Silk | - | - | Community |
| PLA Silk Dual-Tricolor | - | - | Community |
| PLA Special | - | - | Community |
Arianeplast
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Glow PLA | 190-230°C | 50-70°C | Community |
| PLA | 190-230°C | 50-70°C | Community |
| PLA CF | 190-230°C | 50-70°C | Community |
| Silk PLA | 190-230°C | 50-70°C | Community |
ATARAXIA ART
Tier SPECIALTY| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Flexible 89A PLA | 190-230°C | 50-70°C | Community |
| High Speed PLA | 190-230°C | 50-70°C | Community |
| Matte PLA | 190-230°C | 50-70°C | Community |
| PLA | 190-230°C | 50-70°C | Community |
| Silk PLA | 190-230°C | 50-70°C | Community |
| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PLA | 190-230°C | 50-70°C | Community |
| PLA CF | 190-230°C | 50-70°C | Community |
| Silk PLA | 190-230°C | 50-70°C | Community |
AURAPOL
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| L-EGO PLA | 190-230°C | 50-70°C | Community |
| Metallic PLA | 190-230°C | 50-70°C | Community |
| PLA | 190-230°C | 50-70°C | Community |
| PLA HT110 | 190-230°C | 50-70°C | Community |
| Wood PLA | 190-230°C | 50-70°C | Community |
AzureFilm
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Glitter PLA | 225-225°C | 55-55°C | Community |
| Matte HS PLA | - | - | Community |
| PLA | - | - | Community |
| PLA Prime | 230-230°C | 60-60°C | Community |
| Silk PLA | - | - | Community |
| Wood PLA | - | - | Community |
| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PLA | 190-230°C | 50-70°C | Community |
| PLA Aero | - | - | Community |
| PLA Basic | - | - | Community |
| PLA Basic Gradient | - | - | Community |
| PLA Galaxy | - | - | Community |
| PLA Glow | 190-230°C | 50-70°C | Community |
| PLA Lite | - | - | Community |
| PLA Marble | - | - | Community |
| PLA Matte | 190-230°C | 50-70°C | Community |
| PLA Metal | - | - | Community |
| PLA Silk Dual Color | - | - | Community |
| PLA Silk+ | - | - | Community |
| PLA Sparkle | - | - | Community |
| PLA Tough+ | - | - | Community |
| PLA Translucent | - | - | Community |
| PLA Wood | - | - | Community |
| PLA-CF | 190-230°C | 50-70°C | Community |
| Silk PLA | 190-230°C | 50-70°C | Community |
Buddy3D
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Glow PLA | 205-225°C | 40-60°C | Community |
| PLA | 205-225°C | 40-60°C | Community |
| Silk PLA | 205-225°C | 40-60°C | Community |
CC3D
Tier SPECIALTY| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Dual Color Matte PLA | 190-230°C | 50-70°C | Community |
| PLA | 190-230°C | 50-70°C | Community |
| PLA Max | 190-230°C | 50-70°C | Community |
| Silk PLA | 190-230°C | 50-70°C | Community |
COEX 3D
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Glow PLA | 190-230°C | 50-70°C | Community |
| PLA | 190-230°C | 50-70°C | Community |
| PLA VO3D High Impact | 190-230°C | 50-70°C | Community |
| Silk PLA | 190-230°C | 50-70°C | Community |
Cookiecad
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PLA | 190-230°C | 50-70°C | Community |
| PLA Mermaid (purple | 190-230°C | 50-70°C | Community |
| PLA Mermaid Fast Change (purple | 190-230°C | 50-70°C | Community |
| PLA Unicorn Fast Change (purple | 190-230°C | 50-70°C | Community |
| Silk PLA | 190-230°C | 50-70°C | Community |
Copymaster
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PLA | - | - | Community |
Das Filament
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Glow PLA | 190-230°C | 50-70°C | Community |
| Matte PLA | 190-230°C | 50-70°C | Community |
| PLA | 190-230°C | 50-70°C | Community |
| PLA Toms3D | 190-230°C | 50-70°C | Community |
Devil Design
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Glow PLA | 190-230°C | 50-70°C | Community |
| PLA | 190-230°C | 50-70°C | Community |
| Silk PLA | 190-230°C | 50-70°C | Community |
Dremel
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Df PLA | 190-230°C | 50-70°C | Community |
| Digilab Eco PLA | 190-230°C | 50-70°C | Community |
| Digilab PLA | 190-230°C | 50-70°C | Community |
| Matte PLA | 190-230°C | 50-70°C | Community |
| PLA | 190-230°C | 50-70°C | Community |
| Silk PLA | 190-230°C | 50-70°C | Community |
| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PLA | - | - | Community |
EasyPrint
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PLA | - | - | Community |
EconoFil
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Glow PLA | 190-230°C | 50-70°C | Community |
| Matte PLA | 190-230°C | 50-70°C | Community |
| PLA | 190-230°C | 50-70°C | Community |
| Standard PLA | 190-230°C | 50-70°C | Community |
| Standard Silk PLA | 190-230°C | 50-70°C | Community |
Eolas Prints
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| High Speed PLA | 190-230°C | 50-70°C | Community |
| Ingeo 850 PLA | 190-230°C | 50-70°C | Community |
| Ingeo 870 PLA | 190-230°C | 50-70°C | Community |
| Matte PLA | 190-230°C | 50-70°C | Community |
| PLA | 190-230°C | 50-70°C | Community |
| Silk PLA | 190-230°C | 50-70°C | Community |
EPAX
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| High Speed PLA | 190-230°C | 50-70°C | Community |
| Luminous High Speed Glow PLA | 190-230°C | 50-70°C | Community |
| Matte High Speed PLA | 190-230°C | 50-70°C | Community |
| Silk PLA | 190-230°C | 50-70°C | Community |
| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Dark Twinkling PLA Magic | - | - | Community |
| Mystic Silk PLA | 190-230°C | 50-70°C | Community |
| Peak PLA | 190-230°C | 50-70°C | Community |
| PLA-Basic | 190-230°C | 50-70°C | Community |
| PLA-CF | 190-230°C | 50-70°C | Community |
| PLA-Chameleon | 190-230°C | 50-70°C | Community |
| PLA-HS | 190-230°C | 50-70°C | Community |
| PLA-Lite | - | - | Community |
| PLA-Luminous | 190-230°C | 50-70°C | Community |
| PLA-Luminous Rainbow | - | - | Community |
| PLA-LW | - | - | Community |
| PLA-Marble | - | - | Community |
| PLA-Matte | 190-230°C | 50-70°C | Community |
| PLA-Metal | - | - | Community |
| PLA-Silk | 190-230°C | 50-70°C | Community |
| PLA-Silk Candy | 190-230°C | 50-70°C | Community |
| PLA-Silk Magic | 190-230°C | 50-70°C | Community |
| PLA-Silk Metal | 190-230°C | 50-70°C | Community |
| PLA-Silk Rainbow | 190-230°C | 50-70°C | Community |
| PLA-ST | 190-230°C | 50-70°C | Community |
| PLA-Stars | - | - | Community |
| PLA-Wood | - | - | Community |
| PLA+ | 190-230°C | 50-70°C | Community |
| PLA+ CMYK | 190-230°C | 50-70°C | Community |
| UV Change PLA UV Color Change | - | - | Community |
EUMAKERS
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Fluorescent PLA | 190-230°C | 50-70°C | Community |
| Iridescent PLA | 190-230°C | 50-70°C | Community |
| Matte PLA | 190-230°C | 50-70°C | Community |
| Metallic PLA | 190-230°C | 50-70°C | Community |
| Pearl PLA | 190-230°C | 50-70°C | Community |
| PLA | 190-230°C | 50-70°C | Community |
