eSUN 3D Filaments
Browse all 43 filaments from eSUN 3D across 10 material types.
eSUN 3D produces 43 3D printing filaments in our database, spanning 10 material types: ABS, ASA, PA12, PA6, PET, PETG, PLA, PVA, TPE and TPU. Recommended nozzle temperatures across the eSUN 3D range fall between 180-260°C, with 0 products backed by manufacturer-verified specifications. Compare eSUN 3D print settings side by side to find the right filament for your printer and project.
43
Filaments
10
Material Types
0
Verified Specs
28
With Temp Data
Materials Available
All eSUN 3D Filaments
ABS
Tier COur ABS guide3 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| ABS+ | 230-260°C | 90-110°C | Filtration Recommended | - | Orca Slicer: eSUN ABS+ (E3001)Creality Print: eSUN ABS+ (E3001) | Community |
| ABS+CF | 230-260°C | 90-110°C | AbrasiveCarbon Fiber | - | - | Community |
| ABS+HS | 230-260°C | 90-110°C | - | Creality Print: eSUN ABS+HS (E3003) | Community |
ASA
Tier AOur ASA guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| ASA+ | 235-260°C | 90-110°C | - | Orca Slicer: eSUN ASA+ (E4001)Creality Print: eSUN ASA+ (E4001) | Community |
PA12
Tier BOur PA12 guide2 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| ePAHT-CF | - | - | Carbon FiberAbrasive | - | - | Community |
| PA12-CF | - | - | Carbon FiberAbrasive | - | - | Community |
PA6
Tier BOur PA6 guide2 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PA6 PA | - | - | - | - | Community | |
| PA6 PA-CF | - | - | Carbon FiberAbrasive | - | - | Community |
PET
1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PET | 220-250°C | 70-90°C | TransparentWithout Pigments | - | - | Community |
PETG
Tier AOur PETG guide5 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PETG | 220-250°C | 70-90°C | TransparentWithout Pigments | - | PrusaSlicer: Esun PETGOrca Slicer: eSUN PETG (E2001)+4 more | Community |
| PETG-Basic | - | - | - | Orca Slicer: eSUN PETG-Basic (E2003)Creality Print: eSUN PETG-Basic (E2003) | Community | |
| PETG+CF | 220-250°C | 70-90°C | AbrasiveCarbon Fiber | - | - | Community |
| PETG+HS | 220-250°C | 70-90°C | - | Orca Slicer: eSUN PETG+HS (E2002)Creality Print: eSUN PETG+HS (E2002) | Community | |
| Silk PETG | 220-250°C | 70-90°C | SilkTransparent | - | - | Community |
PLA
Tier AOur PLA guide25 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| Dark Twinkling PLA Magic | - | - | - | - | Community | |
| Mystic Silk PLA | 190-230°C | 50-70°C | SilkIridescentMulticolor | - | - | Community |
| Peak PLA | 190-230°C | 50-70°C | Industrially Compostable | - | - | Community |
| PLA-Basic | 190-230°C | 50-70°C | - | Orca Slicer: eSUN PLA-Basic (OGFL04)Elegoo Slicer: eSUN PLA-Basic (OGFL04)+1 more | Community | |
| PLA-CF | 190-230°C | 50-70°C | Carbon FiberAbrasive | - | Orca Slicer: eSUN PLA-CF (E1005)Creality Print: eSUN PLA-CF (E1005) | Community |
| PLA-Chameleon | 190-230°C | 50-70°C | - | - | Community | |
| PLA-HS | 190-230°C | 50-70°C | High Speed | - | Orca Slicer: eSUN PLA-HS (E1006)Creality Print: eSUN PLA-HS (E1006) | Community |
| PLA-Lite | - | - | - | Orca Slicer: eSUN PLA-Lite (E1004)Creality Print: eSUN PLA-Lite (E1004) | Community | |
| PLA-Luminous | 190-230°C | 50-70°C | GlowSparkleIlluminescent Color Change | - | - | Community |
| PLA-Luminous Rainbow | - | - | GlowMulticolor | - | - | Community |
| PLA-LW | - | - | - | Orca Slicer: eSUN PLA-LW (00035)Creality Print: eSUN PLA-LW (00035) | Community | |
| PLA-Marble | - | - | Marble | - | Orca Slicer: eSUN PLA-Marble (OGFL06)Elegoo Slicer: eSUN PLA-Marble (OGFL06) | Community |
| PLA-Matte | 190-230°C | 50-70°C | MatteMulticolorIndustrially Compostable | - | Orca Slicer: eSUN PLA-Matte (E1003)Elegoo Slicer: eSUN PLA-Matte (OGFL05)+1 more | Community |
| PLA-Metal | - | - | Metal Fill | - | - | Community |
| PLA-Silk | 190-230°C | 50-70°C | SilkIndustrially CompostableMulticolor | - | Orca Slicer: eSUN PLA-Silk (E1002)Creality Print: eSUN PLA-Silk (E1002) | Community |
| PLA-Silk Candy | 190-230°C | 50-70°C | SilkMulticolorIndustrially Compostable | - | - | Community |
| PLA-Silk Magic | 190-230°C | 50-70°C | SilkMulticolorIndustrially Compostable | - | - | Community |
| PLA-Silk Metal | 190-230°C | 50-70°C | SilkMetal FillMetal | - | - | Community |
| PLA-Silk Rainbow | 190-230°C | 50-70°C | SilkMulticolorIndustrially Compostable | - | - | Community |
| PLA-ST | 190-230°C | 50-70°C | - | - | Community | |
| PLA-Stars | - | - | - | - | Community | |
| PLA-Wood | - | - | Wood | - | - | Community |
| PLA+ | 190-230°C | 50-70°C | Industrially CompostableWithout PigmentsFoaming | - | Bambu Studio: eSUN PLA+ (GFL03)Orca Slicer: eSUN PLA+ (E1001)+3 more | Community |
| PLA+ CMYK | 190-230°C | 50-70°C | - | - | Community | |
| UV Change PLA UV Color Change | - | - | - | - | Community |
PVA
Tier BOur PVA guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PVA | 180-210°C | 50-60°C | Without PigmentsWater Soluble | - | - | Community |
TPE
Tier FOur TPE guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| TPE-83A | 210-240°C | 30-60°C | Flexible | - | - | Community |
TPU
Tier SOur TPU guide2 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| TPU-95A | 210-240°C | 30-60°C | FlexibleTransparentWithout Pigments | - | Creality Print: eSUN TPU-95A (E5001) | Community |
| TPU-LW | - | - | Flexible | - | - | Community |