PETG Filament Database
Polyethylene Terephthalate Glycol - durable and easy to print. Browse 273 PETG filaments from 95 brands.
This database tracks 273 PETG filaments from 95 brands. Polyethylene Terephthalate Glycol - durable and easy to print. Across these products, nozzle temperatures range 195-280°C and bed temperatures 60-100°C. Popular PETG brands include 3DXTech, colorFabb, Creality, ELEGOO, Eryone.
273
Filaments
95
Brands
46
With Verified Specs
221
With Temp Data
PETG Filaments by Brand
3DXTech
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 230-260°C | 70-90°C | Verified |
| PETG 3DXStat EMI | 230-260°C | 70-90°C | Verified |
| PETG 3DXStat ESD | 230-260°C | 70-90°C | Verified |
| PETG CF | 230-260°C | 70-90°C | Verified |
colorFabb
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 230-260°C | 75-90°C | Verified |
Creality
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Hyper PETG | 230-250°C | 70-85°C | Verified |
| PETG | 230-250°C | 70-85°C | Verified |
ELEGOO
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 230-250°C | 70-85°C | Verified |
| PETG PRO | 230-250°C | 70-85°C | Verified |
| PETG-CF | 230-250°C | 70-85°C | Verified |
| PETG-GF | 230-250°C | 70-85°C | Verified |
| RAPID PETG | 230-250°C | 70-85°C | Verified |
Eryone
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-85°C | Verified |
| PETG-CF | 220-250°C | 70-85°C | Verified |
Fiberlogy
Tier A| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Easy PET-G | 230-255°C | 70-90°C | Verified |
| Easy PETG | 230-255°C | 70-90°C | Verified |
| Matt PET G Matte PETG | 230-255°C | 70-90°C | Verified |
| PET-G | 230-255°C | 70-90°C | Verified |
| PET-G ESD | 230-255°C | 70-90°C | Verified |
| PET-G V0 PETG | 230-255°C | 70-90°C | Verified |
| PETG | 230-255°C | 70-90°C | Verified |
| PETG CF | 230-255°C | 70-90°C | Verified |
| Refill Easy PET-G | 230-255°C | 70-90°C | Verified |
Hatchbox
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-80°C | Verified |
Inland
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG+ | 230-250°C | 70-85°C | Verified |
MatterHackers
Tier A| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 230-250°C | 70-85°C | Verified |
Overture
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 230-250°C | 70-85°C | Verified |
| PETG Basic | 230-250°C | 70-85°C | Verified |
Polymaker
Tier A| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 230-260°C | 70-90°C | Verified |
| PETG CF | 230-260°C | 70-90°C | Verified |
| Polylite PETG | 230-260°C | 70-90°C | Verified |
| Polymax PETG | 230-260°C | 70-90°C | Verified |
Prusament
Tier A| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Matte PETG | 230-250°C | 70-90°C | Verified |
| PETG | 230-250°C | 70-90°C | Verified |
| PETG CF | 230-250°C | 70-90°C | Verified |
| PETG Magnetite | 230-250°C | 70-90°C | Verified |
| PETG Tungsten | 230-250°C | 70-90°C | Verified |
| PETG V0 | 230-250°C | 70-90°C | Verified |
SUNLU
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Glow PETG | 220-250°C | 70-85°C | Verified |
| High Speed Matte PETG | 220-250°C | 70-85°C | Verified |
| High Speed PETG | 220-250°C | 70-85°C | Verified |
| Luminous Glow In The Dark PETG | 220-250°C | 70-85°C | Verified |
| Matte PETG CF | 220-250°C | 70-85°C | Verified |
| PETG | 220-250°C | 70-85°C | Verified |
| PETG Carbon Fiber | 220-250°C | 70-85°C | Verified |
| PETG Glow In The Dark Filament | 220-250°C | 70-85°C | Verified |
3D Fuel
Tier A| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Pro PETG | 220-250°C | 70-90°C | Community |
3D Printing Canada
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Budget PETG | - | - | Community |
3DJAKE
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Easy Matte PETG | 220-250°C | 70-90°C | Community |
| easy PETG | 220-250°C | 70-90°C | Community |
| Glow PETG | 220-250°C | 70-90°C | Community |
| PETG | 220-250°C | 70-90°C | Community |
3DO
Tier A| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | - | - | Community |
| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Basic PETG | 220-250°C | 70-90°C | Community |
| Hyper Speed PETG | 220-250°C | 70-90°C | Community |
| PETG | 220-250°C | 70-90°C | Community |
| Select PETG | 220-250°C | 70-90°C | Community |
Add-North
Tier A| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ESD PETG | - | - | Community |
| Matte PETG | 220-250°C | 70-90°C | Community |
| PETG | 220-250°C | 70-90°C | Community |
| PETG Economy | - | - | Community |
| PETG Flame Retardant V0 | - | - | Community |
| PETG Koltron G1 | - | - | Community |
| PETG PRO Matte | - | - | Community |
| PETG Rigid X | - | - | Community |
| Rigid X CF PETG | 220-250°C | 70-90°C | Community |
| rPETG Matte | - | - | Community |
Alzament
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-90°C | Community |
| PETG Hyper | - | - | Community |
| PETG-CF | - | - | Community |
Ambrosia
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 225-260°C | 65-80°C | Community |
Amolen
Tier SPECIALTY| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-90°C | Community |
Anycubic
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | - | - | Community |
| Translucent PETG | - | - | Community |
ATARAXIA ART
Tier SPECIALTY| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-90°C | Community |
| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-90°C | Community |
| PETG CF | 220-250°C | 70-90°C | Community |
AURAPOL
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ARMY PETG | 220-250°C | 70-90°C | Community |
| PETG | 220-250°C | 70-90°C | Community |
AzureFilm
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | - | - | Community |
| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG Basic | - | - | Community |
| PETG HF | - | - | Community |
| PETG Translucent | 220-250°C | 70-90°C | Community |
| PETG-CF | 220-250°C | 70-90°C | Community |
Buddy3D
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 240-260°C | 70-90°C | Community |
CC3D
Tier SPECIALTY| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Glow PETG | 220-250°C | 70-90°C | Community |
| PETG | 220-250°C | 70-90°C | Community |
| PETG CF | 220-250°C | 70-90°C | Community |
Cookiecad
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-90°C | Community |
Das Filament
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-90°C | Community |
Devil Design
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Galaxy PETG | 220-250°C | 70-90°C | Community |
| PETG | 220-250°C | 70-90°C | Community |
Dremel
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Digilab PETG | 220-250°C | 70-90°C | Community |
| PETG | 220-250°C | 70-90°C | Community |
EasyPrint
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | - | - | Community |
EconoFil
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-90°C | Community |
| PETG CF | 220-250°C | 70-90°C | Community |
Eolas Prints
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-90°C | Community |
EPAX
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| High Speed PETG | 220-250°C | 70-90°C | Community |
| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-90°C | Community |
| PETG-Basic | - | - | Community |
| PETG+CF | 220-250°C | 70-90°C | Community |
| PETG+HS | 220-250°C | 70-90°C | Community |
| Silk PETG | 220-250°C | 70-90°C | Community |
extrudr
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Glow PETG | 220-250°C | 70-90°C | Community |
| PETG | 220-250°C | 70-90°C | Community |
Fiberon
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG-ESD | - | - | Community |
| PETG-rCF08 | - | - | Community |
FilamentPM
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-90°C | Community |
| PETG CF | 220-250°C | 70-90°C | Community |
| Silk PETG | 220-250°C | 70-90°C | Community |
| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-90°C | Community |
| PETG CF | 220-250°C | 70-90°C | Community |
Filamentworld
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Metallic Silk PETG | 220-250°C | 70-90°C | Community |
| PETG | 220-250°C | 70-90°C | Community |
Filkemp
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-90°C | Community |
FLASHFORGE
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Chameleon PETG | 220-250°C | 70-90°C | Community |
| High Speed PETG | 220-250°C | 70-90°C | Community |
| Metallic Rapid Silk PETG | 220-250°C | 70-90°C | Community |
| PETG | 220-250°C | 70-90°C | Community |
| PETG CF | 220-250°C | 70-90°C | Community |
| Rapid PETG | 220-250°C | 70-90°C | Community |
| Silk PETG | 220-250°C | 70-90°C | Community |
FormFutura
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Bulk PETG | 230-255°C | 80-90°C | Community |
| CarbonFil | 230-275°C | 70-90°C | Community |
| CarbonFil CF03 | - | - | Community |
| EasyFil ePETG | 220-250°C | 70-90°C | Community |
| Hdglass | 235-260°C | 80-90°C | Community |
| PETG CarbonFil | 230-275°C | 70-90°C | Community |
| PETG Hdglass | 235-260°C | 80-90°C | Community |
| Premium PETG Flame Retardant | 225-270°C | 60-80°C | Community |
| ReFill PETG | 220-250°C | 75-80°C | Community |
Francofil
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-90°C | Community |
| PETG CF | 220-250°C | 70-90°C | Community |
Geeetech
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-240°C | 70-90°C | Community |
Gizmo Dorks
Tier C| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-90°C | Community |
GST3D
Tier C| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | - | - | Community |
| PETG translucent | - | - | Community |
| PETG-CF | - | - | Community |
IC3D
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-90°C | Community |
| PETG CF | 220-250°C | 70-90°C | Community |
| Recycled Matte PETG | 220-250°C | 70-90°C | Community |
IEMAI
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| CF-PETG | 230-250°C | 60-80°C | Community |
| PETG | 220-260°C | 60-80°C | Community |
| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG CF10 | 230-250°C | 70-90°C | Community |
| PETG Pro | 220-250°C | 70-80°C | Community |
iSangHu
Tier C| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| High Speed Translucent PETG | - | - | Community |
JAYO
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-90°C | Community |
Kimya
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-90°C | Community |
Kingroon
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| High Speed PETG | 220-250°C | 70-90°C | Community |
| PETG | 220-250°C | 70-90°C | Community |
| PETG CF | 220-250°C | 70-90°C | Community |
| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-90°C | Community |
| PETG Rainbow "Dark Green Ocean" | 220-250°C | 70-90°C | Community |
| PETG Rainbow "Dark Purple Galaxy" | 220-250°C | 70-90°C | Community |
L3D
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | - | - | Community |
Matter3D Inc
Tier A| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Matte PETG | 220-250°C | 70-90°C | Community |
| PETG | 220-250°C | 70-90°C | Community |
| PETG CF | 220-250°C | 70-90°C | Community |
Nebula
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG Art Chameleon | - | - | Community |
| PETG Premium | - | - | Community |
Nobufil
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Glow PETG | 220-250°C | 70-90°C | Community |
| Matte PETG | 220-250°C | 70-90°C | Community |
| PETG | 220-250°C | 70-90°C | Community |
| PETG CF | 220-250°C | 70-90°C | Community |
Paramount 3D
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-90°C | Community |
| PETG CF | 220-250°C | 70-90°C | Community |
Polar Filament
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-90°C | Community |
PolyLite
Tier A| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | - | - | Community |
| Translucent PETG | - | - | Community |
PolyMax
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | - | - | Community |
PrimaCreator
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Easyprint PETG | 220-250°C | 70-90°C | Community |
| PETG | 220-250°C | 70-90°C | Community |
| Primaselect PETG | 220-250°C | 70-90°C | Community |
| Primavalue PETG | 220-250°C | 70-90°C | Community |
PrimaSelect
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG CARBON | - | - | Community |
| Solid PETG | - | - | Community |
Print With Smile
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Bicolor Metallic PETG | 220-250°C | 70-90°C | Community |
| PETG | 220-250°C | 70-90°C | Community |
| PETG CF | 220-250°C | 70-90°C | Community |
| RE PETG | 220-250°C | 70-90°C | Community |
PrintedSolid
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Jessie Premium PETG | 220-250°C | 70-90°C | Community |
| PETG | 220-250°C | 70-90°C | Community |
| PETG CF | 220-250°C | 70-90°C | Community |
Professional LAB
Tier C| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | - | - | Community |
| PETG Matte | 240-255°C | 75-85°C | Community |
| PETG Transparent | - | - | Community |
Prografen
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG Graphene Light | - | - | Community |
| PETG Graphene Strong | - | - | Community |
Proteor Print
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | - | - | Community |
| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Glitter PETG | 200-220°C | 60-80°C | Community |
| Metallic PETG | 200-220°C | 60-80°C | Community |
| PETG | 220-250°C | 70-90°C | Community |
| PETG CF | 220-250°C | 70-90°C | Community |
| Recycled PETG | 235-275°C | 70-80°C | Community |
| Silk PETG | 220-250°C | 70-90°C | Community |
| Simply PETG | 200-220°C | 60-80°C | Community |
| Static Dissipative PETG | 195-225°C | 60-80°C | Community |
| Translucent PETG | 200-220°C | 60-80°C | Community |
Push Plastic
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-90°C | Community |
| PETG CF | 220-250°C | 70-90°C | Community |
QIDI Tech
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG Basic | 240-280°C | 70-80°C | Community |
| PETG Rapido | 240-275°C | 70-80°C | Community |
| PETG Translucent | 240-280°C | 70-80°C | Community |
| PETG-CF | 240-270°C | 70-80°C | Community |
| PETG-GF | 240-270°C | 70-80°C | Community |
| PETG-Tough | 240-280°C | 70-80°C | Community |
Recreus
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PET G Hf High Speed PETG | 220-250°C | 70-90°C | Community |
| PETG | 220-250°C | 70-90°C | Community |
| PETG CF | 220-250°C | 70-90°C | Community |
RecyclingFabrik
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-90°C | Community |
ROSA3D Filaments
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| High Speed Glow PETG | 220-250°C | 70-90°C | Community |
| High Speed PETG | 220-250°C | 70-90°C | Community |
| Matte PETG CF | 220-250°C | 70-90°C | Community |
| Pet G Galaxy Hs PETG | 220-250°C | 70-90°C | Community |
| Pet G Hs PETG | 220-250°C | 70-90°C | Community |
| Pet G Structure Hs PETG | 220-250°C | 70-90°C | Community |
| PET-G MDT | 220-250°C | 70-90°C | Community |
| PET-G Standard Neon Green Glow in the Dark | 220-250°C | 70-90°C | Community |
| PETG | 220-250°C | 70-90°C | Community |
| PETG CF | 220-250°C | 70-90°C | Community |
SainSmart
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Glossy Gt 3 Silk High Speed PETG | 220-250°C | 70-90°C | Community |
| Glow PETG | 220-250°C | 70-90°C | Community |
| PETG | 220-250°C | 70-90°C | Community |
| PETG CF | 220-250°C | 70-90°C | Community |
| Silk PETG | 220-250°C | 70-90°C | Community |
Sakata 3D
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-90°C | Community |
| PETG CF | 220-250°C | 70-90°C | Community |
SMART MATERIALS 3D
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-90°C | Community |
| PETG CF | 220-250°C | 70-90°C | Community |
SmartPrint
Tier C| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | - | - | Community |
| PETG Transparent | - | - | Community |
Spectrum
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Glow PETG | 220-250°C | 70-90°C | Community |
| PET G Matt Matte PETG | 220-250°C | 70-90°C | Community |
| PET-G FR V0 PETG | 220-250°C | 70-90°C | Community |
| PET-G Glitter PETG | 220-250°C | 70-90°C | Community |
| PET-G HT100 PETG | 220-250°C | 70-90°C | Community |
| PET-G Premium PETG | 220-250°C | 70-90°C | Community |
| PETG | 220-250°C | 70-90°C | Community |
| PETG Carbon | - | - | Community |
| PETG CF | 220-250°C | 70-90°C | Community |
| PETG FR V0 | - | - | Community |
| PETG FX120 | - | - | Community |
| PETG Glitter | - | - | Community |
| PETG Glow in the Dark | - | - | Community |
| PETG HT100 | - | - | Community |
| PETG MATT | - | - | Community |
| PETG Premium | - | - | Community |
| PETG Premium High Speed | 220-250°C | 70-90°C | Community |
| PTFE | - | - | Community |
| R PETG | 220-250°C | 70-90°C | Community |
| The Filament PETG | 220-250°C | 70-90°C | Community |
TECBEARS
Tier C| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Glow PETG | 220-250°C | 70-90°C | Community |
| PETG | 220-250°C | 70-90°C | Community |
Tectonic 3D
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Aura PETG | 220-250°C | 70-90°C | Community |
TEQStone
Tier C| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 60-100°C | Community |
The Filament
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | - | - | Community |
| PETG CF | - | - | Community |
| PETG Lite | - | - | Community |
TINMORRY
Tier C| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Frosted GF PETG | 220-250°C | 70-90°C | Community |
| Galaxy PETG | 220-250°C | 70-90°C | Community |
| Glow PETG | 220-250°C | 70-90°C | Community |
| Marble PETG | 220-250°C | 70-90°C | Community |
| Metallic PETG | 220-250°C | 70-90°C | Community |
| PETG | 220-250°C | 70-90°C | Community |
| PETG CF | 220-250°C | 70-90°C | Community |
| Rapid-Eco PETG | 220-250°C | 70-90°C | Community |
Verbatim
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-90°C | Community |
Voxel PLA
Tier C| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-90°C | Community |
Winkle
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-90°C | Community |
| PETG CF | 220-250°C | 70-90°C | Community |
XZN
Tier C| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-80°C | Community |
Zyltech
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| PETG | 220-250°C | 70-90°C | Community |
PETG Filament FAQ
What temperature do you print PETG at?
PETG filaments in this database print with nozzle temperatures of 195-280°C and bed temperatures of 60-100°C. Always check the specific manufacturer's recommended settings for your spool.
Which brands make PETG filament?
We track PETG from 95 brands, including 3DXTech, colorFabb, Creality, ELEGOO, Eryone. 46 products have manufacturer-verified specifications.
Is PETG good for 3D printing?
Polyethylene Terephthalate Glycol - durable and easy to print. See our PETG print guide for detailed pros, cons, print settings and recommended use cases.