FormFutura Filaments
Browse all 67 filaments from FormFutura across 20 material types.
67
Filaments
20
Material Types
0
Verified Specs
64
With Temp Data
Materials Available
All FormFutura Filaments
ABS
7 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| ABSpro | 230-255°C | 100-110°C | Community | |
| ABSpro Flame Retardant | 240-265°C | 100-110°C | Community | |
| EasyFil ABS | 230-260°C | 90-110°C | Community | |
| EasyFil ABS - Glow in the Dark | 230-255°C | 100-110°C | glow | Community |
| Premium ABS Medical | 235-260°C | 90-110°C | Community | |
| ReForm - rTitan | 245-265°C | 80-90°C | Community | |
| TitanX | 245-270°C | 100-110°C | Community |
ASA
6 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| ASA ApolloX | 230-280°C | 90-110°C | Community | |
| ASA ApolloX CF10 | 240-265°C | 90-110°C | Community | |
| ASA ApolloX Flame Retardant | 230-280°C | 90-110°C | Community | |
| ASA ApolloX Foaming | 220-285°C | 60-90°C | Community | |
| ASA ApolloX Kevlar | 255-265°C | 85-95°C | Community | |
| ASA ReForm – rApollo | 230-270°C | 60-80°C | Community |
BVOH
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| BVOH | 200-230°C | 65-75°C | Community |
HIPS
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| EasyFil HIPS | 230-245°C | 80-100°C | Community |
PA6
9 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| LUVOCOM 3F PAHT 9825 | 255-275°C | 60-70°C | Community | |
| LUVOCOM 3F PAHT 9936 | 255-275°C | 60-70°C | Community | |
| LUVOCOM 3F PAHT CF 9742 | 260-290°C | 60-80°C | CF | Community |
| LUVOCOM 3F PAHT CF 9891 | 260-270°C | 70-80°C | CF | Community |
| LUVOCOM 3F PAHT KK 50056 FR | 270-300°C | 90-110°C | Community | |
| PA6 CF | 250-290°C | 80-100°C | CF | Community |
| STYX PA6 | 255-285°C | 90-110°C | Community | |
| STYX PA6-CF15 | 255-295°C | 90-110°C | Community | |
| Styx PA6-GF30 | 255-295°C | 90-110°C | Community |
PC
3 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| Kratos PC | 290-320°C | 100-130°C | Community | |
| Kratos PC CF10 | 270-310°C | 100-130°C | Community | |
| PC CF | 260-300°C | 100-120°C | CF | Community |
PCL
2 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| BioFil - PCL | 95-130°C | 40-50°C | Community | |
| BioFil - Wood | 180-200°C | 40-50°C | wood | Community |
PCTG
4 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| AthenaX | 250-290°C | 85-100°C | Community | |
| AthenaX CF10 | 250-290°C | 85-100°C | Community | |
| AthenaX GF10 | 250-290°C | 85-100°C | Community | |
| PCTG CF | 230-260°C | 70-90°C | CF | Community |
PEEK
2 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| LUVOCOM 3F PEEK 9581 | 370-420°C | 120-160°C | Community | |
| LUVOCOM 3F PEEK CF 9676 | 400-450°C | 120-160°C | CF | Community |
PEI
3 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| LUVOCOM 3F PEI 50236 | 400-450°C | 130-150°C | Community | |
| PEI ULTEM 1010 | 360-400°C | 120-160°C | Community | |
| PEI ULTEM 9085 | 350-390°C | 120°C | Community |
PEKK
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PEKK | 350-400°C | 120-160°C | Community |
PET
3 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| High Precision PET | 220-250°C | 70-90°C | Community | |
| PET | 220-250°C | 70-90°C | Community | |
| ReForm r PET | 220-250°C | 70-90°C | Community |
PETG
4 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| Bulk PETG | 230-255°C | 80-90°C | Community | |
| EasyFil ePETG | 220-250°C | 70-90°C | Community | |
| PETG CarbonFil | 230-275°C | 70-90°C | CF | Community |
| PETG Hdglass | 235-260°C | 80-90°C | GF | Community |
PLA
15 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| Bulk PLA | 190-240°C | 50-70°C | Community | |
| EasyFil e Matte PLA | 190-230°C | 50-70°C | matte | Community |
| EasyFil e PLA | 190-230°C | 50-70°C | Community | |
| EasyFil PLA | 190-230°C | 50-70°C | Community | |
| EasyFil PLA - Glow in the Dark | 195-220°C | - | glow | Community |
| EasyWood PLA | 190-230°C | 50-70°C | wood | Community |
| Galaxy PLA | 190-230°C | 50-70°C | Community | |
| High Gloss Silk PLA | 190-230°C | 50-70°C | silk | Community |
| High Precision PLA | 190-230°C | 50-70°C | Community | |
| Matte PLA | 190-230°C | 50-70°C | matte | Community |
| MetalFil PLA | 190-230°C | 50-70°C | metal-fill | Community |
| Premium PLA | 190-230°C | 50-70°C | Community | |
| ReForm r PLA | 190-230°C | 50-70°C | Community | |
| StoneFil PLA | 190-230°C | 50-70°C | Community | |
| Volcano Matte PLA | 190-230°C | 50-70°C | matte | Community |
PP
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PP CF | 210-240°C | 80-100°C | CF | Community |
PPS
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PPS CF | - | - | CF | Community |
PPSU
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PPSU | - | - | Community |
PVA
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PVA | 180-210°C | 50-60°C | Community |
TPC
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| Flexifil Tpc | - | - | flexible | Community |
TPU
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| Python Flex TPU | 210-240°C | 30-60°C | flexible | Community |