FormFutura Filaments
Browse all 69 filaments from FormFutura across 20 material types.
Our RatingTier A-
FormFutura produces 69 3D printing filaments in our database, spanning 20 material types: ABS, ASA, BVOH, HIPS, PA6, PC, PCL, PCTG, PEEK, PEI, PEKK, PET, PETG, PLA, PP, PPS, PPSU, PVA, TPC and TPU. Recommended nozzle temperatures across the FormFutura range fall between 95-450°C, with 0 products backed by manufacturer-verified specifications. We rate FormFutura as a Tier A- brand; read our full review for the reasoning, pros and cons.
69
Filaments
20
Material Types
0
Verified Specs
65
With Temp Data
Materials Available
All FormFutura Filaments
ABS
Tier COur ABS guide7 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| ABSpro | 230-255°C | 100-110°C | Filtration Recommended | - | Community | |
| ABSpro Flame Retardant | 240-265°C | 100-110°C | Self ExtinguishingFiltration Recommended | - | Community | |
| EasyFil ABS | 230-260°C | 90-110°C | Filtration Recommended | - | Community | |
| EasyFil ABS - Glow in the Dark | 230-255°C | 100-110°C | GlowIlluminescent Color ChangeAbrasive | - | Community | |
| Premium ABS Medical | 235-260°C | 90-110°C | Filtration Recommended | - | Community | |
| ReForm - rTitan | 245-265°C | 80-90°C | RecycledFiltration Recommended | - | Community | |
| TitanX | 245-270°C | 100-110°C | Filtration Recommended | - | Community |
ASA
Tier AOur ASA guide6 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| ASA ApolloX | 230-280°C | 90-110°C | AbrasiveKevlarWithout Pigments | - | Community | |
| ASA ApolloX CF10 | 240-265°C | 90-110°C | Carbon Fiber | - | Community | |
| ASA ApolloX Flame Retardant | 230-280°C | 90-110°C | - | Community | ||
| ASA ApolloX Foaming | 220-285°C | 60-90°C | Foaming | - | Community | |
| ASA ApolloX Kevlar | 255-265°C | 85-95°C | KevlarWithout Pigments | - | Community | |
| ASA ReForm – rApollo | 230-270°C | 60-80°C | Recycled | - | - | Community |
BVOH
Tier BOur BVOH guide1 filament
HIPS
Tier BOur HIPS guide1 filament
PA6
Tier BOur PA6 guide9 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| LUVOCOM 3F PAHT 9825 | 255-275°C | 60-70°C | - | Community | ||
| LUVOCOM 3F PAHT 9936 | 255-275°C | 60-70°C | - | Community | ||
| LUVOCOM 3F PAHT CF 9742 | 260-290°C | 60-80°C | Carbon FiberAbrasive | - | Community | |
| LUVOCOM 3F PAHT CF 9891 | 260-270°C | 70-80°C | Carbon Fiber | - | Community | |
| LUVOCOM 3F PAHT KK 50056 FR | 270-300°C | 90-110°C | Self ExtinguishingHigh TemperatureCeramic | - | Community | |
| PA6 CF | 250-290°C | 80-100°C | Carbon FiberAbrasiveHigh Temperature | - | - | Community |
| STYX PA6 | 255-285°C | 90-110°C | Without PigmentsHigh TemperatureSelf Extinguishing | - | Community | |
| STYX PA6-CF15 | 255-295°C | 90-110°C | AbrasiveHigh TemperatureCarbon Fiber | - | Community | |
| Styx PA6-GF30 | 255-295°C | 90-110°C | AbrasiveGlass FiberWithout Pigments | - | Community |
PC
Tier BOur PC guide3 filaments
PCL
Tier BOur PCL guide2 filaments
PCTG
Tier SOur PCTG guide4 filaments
PEEK
Tier COur PEEK guide2 filaments
PEI
Tier AOur PEI guide3 filaments
PEKK
Tier AOur PEKK guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| LUVOCOM 3F PEKK 50082 | 320-360°C | 120-160°C | Without PigmentsLow Outgassing | - | Community |
PET
1 filament
PETG
Tier AOur PETG guide9 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| Bulk PETG | 230-255°C | 80-90°C | TransparentWithout Pigments | - | Community | |
| CarbonFil | 230-275°C | 70-90°C | Carbon Fiber | - | Community | |
| CarbonFil CF03 | - | - | Carbon FiberAbrasive | - | Community | |
| EasyFil ePETG | 220-250°C | 70-90°C | Transparent | - | Community | |
| Hdglass | 235-260°C | 80-90°C | Glass Fiber | PrusaSlicer: FormFutura HDglassSuperSlicer: FormFutura HDglass | Community | |
| PETG CarbonFil | 230-275°C | 70-90°C | Carbon FiberAbrasive | - | Community | |
| PETG Hdglass | 235-260°C | 80-90°C | Glass FiberSilkTransparent | PrusaSlicer: FormFutura HDglassSuperSlicer: FormFutura HDglass | Community | |
| Premium PETG Flame Retardant | 225-270°C | 60-80°C | Self Extinguishing | - | Community | |
| ReFill PETG | 220-250°C | 75-80°C | - | Community |
PLA
Tier AOur PLA guide14 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| Bulk PLA | 190-240°C | 50-70°C | Industrially CompostableMatte | - | Community | |
| EasyFil ePLA | 200-275°C | 50-60°C | Industrially CompostableMatteWithout Pigments | - | Community | |
| EasyFil PLA - Glow in the Dark | 190-230°C | 50-70°C | GlowIndustrially CompostableAbrasive | - | - | Community |
| EasyFil PLA - Glow in the Dark | 195-220°C | - | GlowIndustrially CompostableAbrasive | - | - | Community |
| EasyWood | 190-240°C | 50-60°C | WoodIndustrially Compostable | - | Community | |
| Galaxy PLA | 185-215°C | 50-60°C | SparkleIndustrially Compostable | - | Community | |
| High Gloss PLA | 210-240°C | 40-60°C | SilkIndustrially CompostableIridescent | - | Community | |
| High Precision PLA | 190-230°C | 50-70°C | Industrially CompostableWithout Pigments | - | - | Community |
| Matte PLA | 190-230°C | 50-70°C | MatteIndustrially Compostable | - | - | Community |
| MetalFil PLA | 190-230°C | 50-70°C | Metal FillIndustrially CompostableAbrasive | - | - | Community |
| Premium PLA | 190-230°C | 50-70°C | Industrially CompostableTransparent | - | - | Community |
| ReForm r PLA | 190-230°C | 50-70°C | RecycledIndustrially Compostable | - | - | Community |
| StoneFil PLA | 190-230°C | 50-70°C | Industrially CompostableStone | - | - | Community |
| Volcano Matte PLA | 190-230°C | 50-70°C | MatteIndustrially Compostable | - | - | Community |
PP
1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PP CF | 210-240°C | 80-100°C | Carbon FiberAbrasiveWithout Pigments | - | - | Community |
PPS
Tier COur PPS guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PPS CF | - | - | Carbon FiberAbrasive | - | - | Community |
PPSU
1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PPSU | - | - | Without PigmentsLow Outgassing | - | - | Community |
PVA
Tier BOur PVA guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PVA | 180-210°C | 50-60°C | Without PigmentsWater Soluble | - | - | Community |
TPC
1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| Flexifil Tpc | - | - | Flexible | - | - | Community |
TPU
Tier SOur TPU guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| Python Flex TPU | 210-240°C | 30-60°C | FlexibleTransparent | - | - | Community |