ABS Filament Database
Acrylonitrile Butadiene Styrene - strong and heat resistant. Browse 151 ABS filaments from 69 brands.
This database tracks 151 ABS filaments from 69 brands. Acrylonitrile Butadiene Styrene - strong and heat resistant. Across these products, nozzle temperatures range 190-280°C and bed temperatures 40-120°C. Popular ABS brands include 3DXTech, Creality, ELEGOO, Eryone, Fiberlogy.
151
Filaments
69
Brands
38
With Verified Specs
130
With Temp Data
ABS Filaments by Brand
3DXTech
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 240-270°C | 95-110°C | Verified |
| ABS 3DXMax | 240-270°C | 95-110°C | Verified |
| ABS 3DXStat ESD | 240-270°C | 95-110°C | Verified |
| ABS 3DXTech | 240-270°C | 95-110°C | Verified |
| ABS CF | 240-270°C | 95-110°C | Verified |
| ABS GF | 240-270°C | 95-110°C | Verified |
Creality
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 95-110°C | Verified |
| Hyper ABS | 230-260°C | 95-110°C | Verified |
ELEGOO
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 95-110°C | Verified |
Eryone
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 190-220°C | 40-60°C | Verified |
| ABS High-Speed | 190-220°C | 40-60°C | Verified |
| ABS-CF | 190-220°C | 40-60°C | Verified |
| ABS-GF | 190-220°C | 40-60°C | Verified |
| ABS-PC | 190-220°C | 40-60°C | Verified |
| ABS+ | 190-220°C | 40-60°C | Verified |
Fiberlogy
Tier A| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 240-260°C | 95-110°C | Verified |
| ABS ESD | 240-260°C | 95-110°C | Verified |
| ABS PLUS | 240-260°C | 95-110°C | Verified |
| EASY ABS | 240-260°C | 95-110°C | Verified |
| R ABS | 240-260°C | 95-110°C | Verified |
| Refill ABS | 240-260°C | 95-110°C | Verified |
| Refill R ABS | 240-260°C | 95-110°C | Verified |
Hatchbox
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 220-250°C | 95-110°C | Verified |
| Glow ABS | 220-250°C | 95-110°C | Verified |
Inland
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 95-110°C | Verified |
| Glow ABS | 230-260°C | 95-110°C | Verified |
MatterHackers
Tier A| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 95-110°C | Verified |
Overture
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 95-110°C | Verified |
| ABS Basic | 230-260°C | 95-110°C | Verified |
| Glow ABS | 230-260°C | 95-110°C | Verified |
Polymaker
Tier A| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 245-265°C | 90-110°C | Verified |
| Metallic Polylite Silk ABS | 245-265°C | 90-110°C | Verified |
| Polylite ABS | 245-265°C | 90-110°C | Verified |
| Silk ABS | 245-265°C | 90-110°C | Verified |
SUNLU
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 220-260°C | 95-110°C | Verified |
| ABS-FR | 220-260°C | 95-110°C | Verified |
| High Speed ABS | 220-260°C | 95-110°C | Verified |
| PC-ABS | 220-260°C | 95-110°C | Verified |
3D Fuel
Tier A| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Pro ABS | 230-260°C | 90-110°C | Community |
3DJAKE
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
Add-North
Tier A| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
| rABS | - | - | Community |
Alzament
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | - | - | Community |
Ambrosia
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS Matte | 230-265°C | 75-115°C | Community |
| Über ABS | 225-250°C | 75-110°C | Community |
Anycubic
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | - | - | Community |
| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
| ABS CF | 230-260°C | 90-110°C | Community |
AURAPOL
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
AzureFilm
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS Plus | 250-250°C | 110-110°C | Community |
| ABS Prime | 250-250°C | 90-90°C | Community |
| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
| ABS-GF | 230-260°C | 90-110°C | Community |
Buddy3D
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
| Matte ABS | 230-260°C | 90-110°C | Community |
CC3D
Tier SPECIALTY| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
COEX 3D
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
Cookiecad
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
Devil Design
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
Eolas Prints
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS+ | 230-260°C | 90-110°C | Community |
| ABS+CF | 230-260°C | 90-110°C | Community |
| ABS+HS | 230-260°C | 90-110°C | Community |
extrudr
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| DuraPro ABS | 230-260°C | 90-110°C | Community |
FilamentPM
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
Filamentworld
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
Filatech
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
FLASHFORGE
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
| D Series ABS | 230-260°C | 90-110°C | Community |
FormFutura
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABSpro | 230-255°C | 100-110°C | Community |
| ABSpro Flame Retardant | 240-265°C | 100-110°C | Community |
| EasyFil ABS | 230-260°C | 90-110°C | Community |
| EasyFil ABS - Glow in the Dark | 230-255°C | 100-110°C | Community |
| Premium ABS Medical | 235-260°C | 90-110°C | Community |
| ReForm - rTitan | 245-265°C | 80-90°C | Community |
| TitanX | 245-270°C | 100-110°C | Community |
Francofil
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
Geeetech
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS+ | 220-250°C | 95-110°C | Community |
| Upgrade ABS | 230-260°C | 90-110°C | Community |
Gizmo Dorks
Tier C| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
| ABS CF | 230-260°C | 90-110°C | Community |
| Color Change ABS | 230-260°C | 90-110°C | Community |
| Fluorescent ABS | 230-260°C | 90-110°C | Community |
| Glow ABS | 230-260°C | 90-110°C | Community |
| Low Odor ABS | 230-260°C | 90-110°C | Community |
| Thermochromic ABS | 230-260°C | 90-110°C | Community |
GST3D
Tier C| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | - | - | Community |
IC3D
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
IEMAI
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 220-260°C | 90-110°C | Community |
| CF-ABS | 220-260°C | 100-110°C | Community |
| ESD-ABS | 230-260°C | 90-110°C | Community |
| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS FR V0 | 230-260°C | 90-110°C | Community |
| ABS GF10 | 240-270°C | 90-110°C | Community |
Kingroon
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
LDO
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 250-270°C | 90-110°C | Community |
| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
Nebula
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS Art Glowing | - | - | Community |
| ABS Art Marble Gray | - | - | Community |
| ABS Art Thermo | - | - | Community |
| ABS Tech 702 | - | - | Community |
Nobufil
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
| Glow ABS | 230-260°C | 90-110°C | Community |
| X Astro ABS | 230-260°C | 90-110°C | Community |
| X Candy ABS | 230-260°C | 90-110°C | Community |
| X Industrial ABS | 230-260°C | 90-110°C | Community |
| X Matt Matte ABS | 230-260°C | 90-110°C | Community |
| X Neon ABS | 230-260°C | 90-110°C | Community |
Paramount 3D
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
| ABS CF | 230-260°C | 90-110°C | Community |
PolyLite
Tier A| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | - | - | Community |
| Galaxy ABS | - | - | Community |
| Metallic ABS | - | - | Community |
| Neon ABS | - | - | Community |
PrimaCreator
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
| Glow ABS | 230-260°C | 90-110°C | Community |
| Primaselect ABS | 230-260°C | 90-110°C | Community |
| Primaselect Glow ABS | 230-260°C | 90-110°C | Community |
| Primavalue ABS | 230-260°C | 90-110°C | Community |
PrimaSelect
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | - | - | Community |
PrimaValue
Tier C| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | - | - | Community |
Print With Smile
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
PrintedSolid
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS CF | 230-260°C | 90-110°C | Community |
Professional LAB
Tier C| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | - | - | Community |
Push Plastic
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
| CF ABS | 230-260°C | 90-110°C | Community |
| Matte ABS | 230-260°C | 90-110°C | Community |
QIDI Tech
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS Metal Rapido | 220-250°C | 80-100°C | Community |
| ABS Rapido | 240-280°C | 100-110°C | Community |
| ABS-GF25 | 240-280°C | 100-110°C | Community |
| Odorless ABS Rapido | 240-280°C | 100-110°C | Community |
ROSA3D Filaments
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
| ABS V0 FR | 230-260°C | 90-110°C | Community |
| Matte ABS | 230-260°C | 90-110°C | Community |
SainSmart
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
Sakata 3D
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
SMART MATERIALS 3D
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
SmartPrint
Tier C| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | - | - | Community |
SOVB 3D
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Fil ABS | 230-260°C | 90-110°C | Community |
| Glow ABS | 230-260°C | 90-110°C | Community |
Spectrum
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
| ABS FR V0 | - | - | Community |
| ABS GP450 | - | - | Community |
| ABS Kevlar | - | - | Community |
| ABS Medical | - | - | Community |
| smart ABS | - | - | Community |
Tectonic 3D
Tier A-| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| Aura ABS | 230-260°C | 90-110°C | Community |
TEQStone
Tier C| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 210-250°C | 100-120°C | Community |
TINMORRY
Tier C| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS Pro | 220-260°C | 90-110°C | Community |
Verbatim
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
Winkle
Tier B| Filament | Nozzle Temp | Bed Temp | Source |
|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community |
ABS Filament FAQ
What temperature do you print ABS at?
ABS filaments in this database print with nozzle temperatures of 190-280°C and bed temperatures of 40-120°C. Always check the specific manufacturer's recommended settings for your spool.
Which brands make ABS filament?
We track ABS from 69 brands, including 3DXTech, Creality, ELEGOO, Eryone, Fiberlogy. 38 products have manufacturer-verified specifications.
Is ABS good for 3D printing?
Acrylonitrile Butadiene Styrene - strong and heat resistant. See our ABS print guide for detailed pros, cons, print settings and recommended use cases.