Bambu Lab Filaments
Browse all 45 filaments from Bambu Lab across 12 material types.
45
Filaments
12
Material Types
0
Verified Specs
18
With Temp Data
Materials Available
All Bambu Lab Filaments
ABS
2 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community | |
| ABS-GF | 230-260°C | 90-110°C | GF | Community |
ASA
4 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| ASA | 235-260°C | 90-110°C | Community | |
| ASA Aero | - | - | Community | |
| ASA-CF | - | - | CF | Community |
| Matte ASA CF | 235-260°C | 90-110°C | CFmatte | Community |
PA12
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PA12 CF | 240-270°C | 80-100°C | CF | Community |
PA6
3 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PA6-CF | 250-290°C | 80-100°C | CF | Community |
| PA6-GF | 250-290°C | 80-100°C | GF | Community |
| PAHT-CF | - | - | CF | Community |
PC
2 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PC | 260-300°C | 100-120°C | Community | |
| PC FR | - | - | Community |
PET
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PET-CF | 220-250°C | 70-90°C | CF | Community |
PETG
4 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PETG Basic | - | - | Community | |
| PETG HF | - | - | Community | |
| PETG Translucent | 220-250°C | 70-90°C | transparent | Community |
| PETG-CF | 220-250°C | 70-90°C | CF | Community |
PLA
18 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PLA | 190-230°C | 50-70°C | Community | |
| PLA Aero | - | - | Community | |
| PLA Basic | - | - | Community | |
| PLA Basic Gradient | - | - | multicolor | Community |
| PLA Galaxy | - | - | Community | |
| PLA Glow | 190-230°C | 50-70°C | glow | Community |
| PLA Lite | - | - | Community | |
| PLA Marble | - | - | marble | Community |
| PLA Matte | 190-230°C | 50-70°C | matte | Community |
| PLA Metal | - | - | metal-fill | Community |
| PLA Silk Dual Color | - | - | silkmulticolor | Community |
| PLA Silk+ | - | - | silk | Community |
| PLA Sparkle | - | - | Community | |
| PLA Tough+ | - | - | Community | |
| PLA Translucent | - | - | transparent | Community |
| PLA Wood | - | - | wood | Community |
| PLA-CF | 190-230°C | 50-70°C | CF | Community |
| Silk PLA | 190-230°C | 50-70°C | silk | Community |
PPA
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PPA-CF | - | - | CF | Community |
PPS
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PPS-CF | - | - | CF | Community |
PVA
5 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PVA | 180-210°C | 50-60°C | Community | |
| PVA for ABS | - | - | Community | |
| PVA for PA/PET | - | - | Community | |
| PVA for PLA | - | - | Community | |
| PVA for PLA/PETG | - | - | Community |
TPU
3 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| TPU | 210-240°C | 30-60°C | flexible | Community |
| TPU 95A HF | - | - | flexible | Community |
| TPU for AMS | - | - | flexible | Community |