3DXTech Filaments
Browse all 61 filaments from 3DXTech across 23 material types.
Our RatingTier A-
3DXTech produces 61 3D printing filaments in our database, spanning 23 material types: ABS, ASA, HIPS, PA12, PA6, PC, PCTG, PEEK, PEI, PEKK, PES, PETG, PLA, PP, PPA, PPE, PPS, PPSU, PSU, PVA, PVDF, TPI and TPU. Recommended nozzle temperatures across the 3DXTech range fall between 195-420°C, with 61 products backed by manufacturer-verified specifications. We rate 3DXTech as a Tier A- brand; read our full review for the reasoning, pros and cons.
61
Filaments
23
Material Types
61
Verified Specs
61
With Temp Data
Materials Available
All 3DXTech Filaments
ABS
Tier COur ABS guide6 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| ABS | 240-270°C | 95-110°C | Self ExtinguishingFiltration Recommended | - | - | Verified |
| ABS 3DXMax | 240-270°C | 95-110°C | Filtration Recommended | - | - | Verified |
| ABS 3DXStat ESD | 240-270°C | 95-110°C | ESD SafeFiltration Recommended | - | - | Verified |
| ABS 3DXTech | 240-270°C | 95-110°C | Filtration RecommendedWithout Pigments | - | - | Verified |
| ABS CF | 240-270°C | 95-110°C | Carbon FiberAbrasiveFiltration Recommended | - | - | Verified |
| ABS GF | 240-270°C | 95-110°C | Glass FiberAbrasiveFiltration Recommended | - | - | Verified |
ASA
Tier AOur ASA guide3 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| ASA | 240-260°C | 90-110°C | - | - | Verified | |
| ASA 3DXMax | 240-260°C | 90-110°C | Without Pigments | - | - | Verified |
| ASA CF | 240-260°C | 90-110°C | Carbon FiberAbrasive | - | - | Verified |
HIPS
Tier BOur HIPS guide2 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| HIPS | 195-220°C | 45-60°C | - | - | Verified | |
| HIPS 3DXMax | 195-220°C | 45-60°C | Without Pigments | - | - | Verified |
PA12
Tier BOur PA12 guide4 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PA12 | 195-220°C | 45-60°C | - | - | Verified | |
| PA12 3DXStat ESD | 195-220°C | 45-60°C | ESD Safe | - | - | Verified |
| PA12 CF | 195-220°C | 45-60°C | Carbon FiberAbrasive | - | - | Verified |
| PA12 GF | 195-220°C | 45-60°C | Glass FiberAbrasive | - | - | Verified |
PA6
Tier BOur PA6 guide4 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PA6 | 195-220°C | 45-60°C | - | - | Verified | |
| PA6 CF | 195-220°C | 45-60°C | Carbon FiberAbrasive | - | - | Verified |
| PA6 GF | 195-220°C | 45-60°C | Glass FiberAbrasive | - | - | Verified |
| Wearx Wear Resistant Nylon Filament PA6 | 195-220°C | 45-60°C | - | - | Verified |
PC
Tier BOur PC guide4 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| Carbonx CF PC | 260-300°C | 100-120°C | Carbon FiberAbrasive | - | - | Verified |
| PC | 260-300°C | 100-120°C | Self Extinguishing | - | - | Verified |
| PC 3DXMax | 260-300°C | 100-120°C | - | - | Verified | |
| PC 3DXStat ESD | 260-300°C | 100-120°C | ESD Safe | - | - | Verified |
PCTG
Tier SOur PCTG guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| Max G PCTG | 195-220°C | 45-60°C | Without Pigments | - | - | Verified |
PEEK
Tier COur PEEK guide3 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PEEK | 360-420°C | 120-160°C | Without PigmentsLow Outgassing | - | - | Verified |
| PEEK CF | 360-420°C | 120-160°C | Carbon FiberAbrasiveLow Outgassing | - | - | Verified |
| PEEK GF | 360-420°C | 120-160°C | Glass FiberWithout PigmentsAbrasive | - | - | Verified |
PEI
Tier AOur PEI guide4 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PEI 3DXStat ESD | 195-220°C | 45-60°C | Low OutgassingESD Safe | - | - | Verified |
| PEI CF | 195-220°C | 45-60°C | Carbon FiberAbrasiveLow Outgassing | - | - | Verified |
| PEI GF | 195-220°C | 45-60°C | Glass FiberWithout PigmentsAbrasive | - | - | Verified |
| Thermax PEI | 195-220°C | 45-60°C | Low OutgassingWithout Pigments | - | - | Verified |
PEKK
Tier AOur PEKK guide3 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PEKK | 340-380°C | 120-150°C | Without PigmentsLow OutgassingCeramic | - | - | Verified |
| PEKK 3DXStat ESD | 340-380°C | 120-150°C | Low OutgassingESD Safe | - | - | Verified |
| PEKK CF | 340-380°C | 120-150°C | Carbon FiberAbrasiveLow Outgassing | - | - | Verified |
PES
1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PES | 195-220°C | 45-60°C | Without Pigments | - | - | Verified |
PETG
Tier AOur PETG guide4 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PETG | 230-260°C | 70-90°C | RecycledWithout Pigments | - | PrusaSlicer: 3DxTech PETGSuperSlicer: 3DxTech PETG | Verified |
| PETG 3DXStat EMI | 230-260°C | 70-90°C | - | - | Verified | |
| PETG 3DXStat ESD | 230-260°C | 70-90°C | ESD Safe | - | - | Verified |
| PETG CF | 230-260°C | 70-90°C | Carbon FiberAbrasive | - | - | Verified |
PLA
Tier AOur PLA guide6 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| EcoMax PLA | 195-220°C | 45-60°C | RecycledIndustrially CompostableWithout Pigments | - | - | Verified |
| Economy PLA | 195-220°C | 45-60°C | RecycledIndustrially CompostableSparkle | - | - | Verified |
| Glow PLA | 195-220°C | 45-60°C | GlowIlluminescent Color ChangeIndustrially Compostable | - | - | Verified |
| PLA | 195-220°C | 45-60°C | - | - | Verified | |
| PLA 3DXStat ESD | 195-220°C | 45-60°C | Industrially CompostableESD Safe | - | - | Verified |
| PLA CF | 195-220°C | 45-60°C | Carbon FiberIndustrially CompostableAbrasive | - | - | Verified |
PP
3 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PP | 195-220°C | 45-60°C | Without Pigments | - | - | Verified |
| PP CF | 195-220°C | 45-60°C | Carbon FiberAbrasive | - | - | Verified |
| PP GF | 195-220°C | 45-60°C | Glass FiberAbrasive | - | - | Verified |
PPA
1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PPA GF | 195-220°C | 45-60°C | Glass FiberAbrasive | - | - | Verified |
PPE
1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PPE | 195-220°C | 45-60°C | Self Extinguishing | - | - | Verified |
PPS
Tier COur PPS guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PPS | 195-220°C | 45-60°C | Without Pigments | - | - | Verified |
PPSU
1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PPSU | 195-220°C | 45-60°C | Without PigmentsLow Outgassing | - | - | Verified |
PSU
Tier BOur PSU guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| Thermax Psu | 195-220°C | 45-60°C | Without Pigments | - | - | Verified |
PVA
Tier BOur PVA guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PVA | 195-220°C | 45-60°C | Without PigmentsWater Soluble | - | - | Verified |
PVDF
Tier FOur PVDF guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PVDF | 195-220°C | 45-60°C | Without Pigments | - | - | Verified |
TPI
1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| TPI | 195-220°C | 45-60°C | Without Pigments | - | - | Verified |
TPU
Tier SOur TPU guide5 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| TPU | 195-220°C | 45-60°C | Flexible | - | - | Verified |
| TPU 3DXFlex | 195-220°C | 45-60°C | Flexible | - | - | Verified |
| TPU 3DXFlex GF30 | 195-220°C | 45-60°C | FlexibleAbrasiveGlass Fiber | - | - | Verified |
| TPU 3DXStat ESD | 195-220°C | 45-60°C | FlexibleESD Safe | - | - | Verified |
| TPU GF | 195-220°C | 45-60°C | Glass FiberFlexible | - | - | Verified |