Add-North Filaments
Browse all 43 filaments from Add-North across 8 material types.
43
Filaments
8
Material Types
0
Verified Specs
16
With Temp Data
Materials Available
All Add-North Filaments
ABS
2 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community | |
| rABS | - | - | Community |
PA12
5 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PA12 Addbor N25 | - | - | Community | |
| PA12 Addlantis | - | - | Community | |
| PA12 Adura | - | - | Community | |
| PA12 Adura FDA | - | - | Community | |
| PA12 Adura X | - | - | Community |
PA6
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PA6 | 250-290°C | 80-100°C | Community |
PC
2 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PC Blend HT LCF | - | - | Community | |
| PC CF | 260-300°C | 100-120°C | CF | Community |
PETG
10 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| ESD PETG | - | - | Community | |
| Matte PETG | 220-250°C | 70-90°C | matte | Community |
| PETG | 220-250°C | 70-90°C | Community | |
| PETG Economy | - | - | eco | Community |
| PETG Flame Retardant V0 | - | - | Community | |
| PETG Koltron G1 | - | - | Community | |
| PETG PRO Matte | - | - | matte | Community |
| PETG Rigid X | - | - | Community | |
| Rigid X CF PETG | 220-250°C | 70-90°C | CF | Community |
| rPETG Matte | - | - | matte | Community |
PLA
17 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| E PLA | - | - | Community | |
| Glow PLA | 190-230°C | 50-70°C | glow | Community |
| High Speed PLA | 190-230°C | 50-70°C | high-speed | Community |
| HT-PLA Pro Matte | - | - | matte | Community |
| Matte High Speed PLA | 190-230°C | 50-70°C | mattehigh-speed | Community |
| Matte PLA | 190-230°C | 50-70°C | matte | Community |
| PLA | 190-230°C | 50-70°C | Community | |
| PLA CF | - | - | CF | Community |
| PLA Economy | 190-230°C | 50-70°C | eco | Community |
| PLA Matte Textura | - | - | matte | Community |
| PLA Premium Silk | - | - | silk | Community |
| PLA Textura Flare | - | - | Community | |
| PLA Wood | 190-230°C | 50-70°C | wood | Community |
| rPLA RE-ADD | - | - | Community | |
| Silk PLA | 190-230°C | 50-70°C | silk | Community |
| X-PLA | - | - | Community | |
| X-PLA High Speed | - | - | high-speed | Community |
PVDF
2 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PVDF | - | - | Community | |
| PVDF Adamant S1 | - | - | Community |
TPU
4 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| Matte TPU | 210-240°C | 30-60°C | matteflexible | Community |
| TPU EasyFlex | 210-240°C | 30-60°C | flexible | Community |
| TPU Pro Matte 85A | - | - | matteflexible | Community |
| TPU Pro Matte 95A | - | - | matteflexible | Community |