Polymaker Filaments
Browse all 70 filaments from Polymaker across 13 material types.
Our RatingTier A
Polymaker produces 70 3D printing filaments in our database, spanning 13 material types: ABS, ASA, CPE, PA12, PA6, PC, PET, PETG, PLA, PPS, PVA, PVB and TPU. Recommended nozzle temperatures across the Polymaker range fall between 190-290°C, with 70 products backed by manufacturer-verified specifications. We rate Polymaker as a Tier A brand; read our full review for the reasoning, pros and cons.
70
Filaments
13
Material Types
70
Verified Specs
70
With Temp Data
Materials Available
All Polymaker Filaments
ABS
Tier COur ABS guide4 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| ABS | 245-265°C | 90-110°C | - | - | Verified | |
| Metallic Polylite Silk ABS | 245-265°C | 90-110°C | SilkMetal FillFiltration Recommended | - | - | Verified |
| Polylite ABS | 245-265°C | 90-110°C | Filtration RecommendedSparkleNeon | - | - | Verified |
| Silk ABS | 245-265°C | 90-110°C | Silk | - | - | Verified |
ASA
Tier AOur ASA guide2 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| ASA | 240-260°C | 90-110°C | - | - | Verified | |
| Polylite ASA | 240-260°C | 90-110°C | SparkleWithout Pigments | - | - | Verified |
CPE
Our CPE guide2 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| CPE | 190-230°C | 25-60°C | - | - | Verified | |
| Panchroma CPE | 190-230°C | 25-60°C | - | - | Verified |
PA12
Tier BOur PA12 guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PA12 CF | 190-230°C | 25-60°C | Carbon FiberAbrasive | - | - | Verified |
PA6
Tier BOur PA6 guide3 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PA6 CF | 190-230°C | 25-60°C | Carbon FiberAbrasive | - | - | Verified |
| PA6 GF | 190-230°C | 25-60°C | Glass FiberAbrasive | - | - | Verified |
| Polymide Copa PA6 | 190-230°C | 25-60°C | Without Pigments | - | - | Verified |
PC
Tier BOur PC guide5 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PC | 260-290°C | 100-120°C | Filtration Recommended | - | PrusaSlicer: Polymaker PC | Verified |
| PC-ABS | 260-290°C | 100-120°C | - | - | Verified | |
| PC-PBT | 260-290°C | 100-120°C | - | - | Verified | |
| Polylite PC | 260-290°C | 100-120°C | Transparent | - | - | Verified |
| Polymax PC | 260-290°C | 100-120°C | Self Extinguishing | - | - | Verified |
PET
1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PET CF | 190-230°C | 25-60°C | Carbon FiberAbrasive | - | - | Verified |
PETG
Tier AOur PETG guide4 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PETG | 230-260°C | 70-90°C | Carbon Nano Tubes | - | Orca Slicer: Polymaker PETG (GFL99)Elegoo Slicer: Polymaker PETG (GFL99) | Verified |
| PETG CF | 230-260°C | 70-90°C | Carbon FiberAbrasive | - | - | Verified |
| Polylite PETG | 230-260°C | 70-90°C | Transparent | - | - | Verified |
| Polymax PETG | 230-260°C | 70-90°C | - | - | Verified |
PLA
Tier AOur PLA guide39 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| Army Panchroma Matte PLA | 190-230°C | 25-60°C | MatteIndustrially Compostable | - | - | Verified |
| Celestial Panchroma PLA | 190-230°C | 25-60°C | Industrially Compostable | - | - | Verified |
| Creator Special Edition PLA | 190-230°C | 25-60°C | Industrially Compostable | - | - | Verified |
| Draft PLA | 190-230°C | 25-60°C | - | - | Verified | |
| Dual Panchroma Matte PLA | 190-230°C | 25-60°C | MatteMulticolorIndustrially Compostable | - | - | Verified |
| For Production Matte PLA | 190-230°C | 25-60°C | MatteIndustrially Compostable | - | - | Verified |
| Galaxy Panchroma PLA | 190-230°C | 25-60°C | SparkleIndustrially Compostable | - | - | Verified |
| Glow PLA | 190-230°C | 25-60°C | Glow | - | - | Verified |
| Gradient Panchroma Matte PLA | 190-230°C | 25-60°C | MatteMulticolorIndustrially Compostable | - | - | Verified |
| Gradient Panchroma PLA | 190-230°C | 25-60°C | MulticolorIndustrially CompostableTransparent | - | - | Verified |
| HT-PLA | 190-230°C | 25-60°C | - | Orca Slicer: Polymaker HT-PLA (PMPL02)Elegoo Slicer: Polymaker HT-PLA (OGFPM017) | Verified | |
| HT-PLA-GF | 190-230°C | 25-60°C | Glass Fiber | - | Orca Slicer: Polymaker HT-PLA-GF (GFPM018)Elegoo Slicer: Polymaker HT-PLA-GF (OGFPM018) | Verified |
| LW PolyLite PLA | 190-230°C | 25-60°C | Industrially CompostableFoaming | - | - | Verified |
| Marble Panchroma PLA | 190-230°C | 25-60°C | MarbleIndustrially Compostable | - | - | Verified |
| Matte PLA | 190-230°C | 25-60°C | Matte | - | - | Verified |
| Metallic Panchroma PLA | 190-230°C | 25-60°C | Metal FillSparkleMetal | - | - | Verified |
| Metallic PolyLite PLA | 190-230°C | 25-60°C | Metal FillMetalIndustrially Compostable | - | - | Verified |
| Metallic Polylite Silk PLA | 190-230°C | 25-60°C | SilkMetal FillIndustrially Compostable | - | - | Verified |
| Muted Panchroma Matte PLA | 190-230°C | 25-60°C | MatteIndustrially Compostable | - | - | Verified |
| Neon Panchroma PLA | 190-230°C | 25-60°C | NeonIndustrially Compostable | - | - | Verified |
| Panchroma Glow PLA | 190-230°C | 25-60°C | GlowIlluminescent Color ChangeIndustrially Compostable | - | - | Verified |
| Panchroma Matte PLA | 190-230°C | 25-60°C | MatteIndustrially Compostable | - | - | Verified |
| Panchroma PLA | 190-230°C | 25-60°C | Industrially CompostableSparkleMulticolor | - | - | Verified |
| Panchroma Silk PLA | 190-230°C | 25-60°C | SilkIndustrially CompostableMulticolor | - | - | Verified |
| Pastel Panchroma Matte PLA | 190-230°C | 25-60°C | MatteIndustrially Compostable | - | - | Verified |
| PLA | 190-230°C | 25-60°C | Industrially CompostableWood | - | - | Verified |
| PLA CF | 190-230°C | 25-60°C | Carbon Fiber | - | - | Verified |
| PLA PolyCast | 190-230°C | 25-60°C | - | - | Verified | |
| PLA PolySmooth | 190-230°C | 25-60°C | - | PrusaSlicer: PolyMaker PolySmoothSuperSlicer: PolyMaker PolySmooth | Verified | |
| Polylite PLA | 190-230°C | 25-60°C | Industrially CompostableFoaming | - | - | Verified |
| Polylite PLA CF | 190-230°C | 25-60°C | Carbon FiberIndustrially CompostableAbrasive | - | - | Verified |
| Polymax PLA | 190-230°C | 25-60°C | Industrially Compostable | - | - | Verified |
| Polysonic PLA | 190-230°C | 25-60°C | Industrially Compostable | - | - | Verified |
| Satin Panchroma PLA | 190-230°C | 25-60°C | Industrially Compostable | - | - | Verified |
| Silk PLA | 190-230°C | 25-60°C | Silk | - | - | Verified |
| Starlight Panchroma PLA | 190-230°C | 25-60°C | IridescentIndustrially CompostableSparkle | - | - | Verified |
| Temp Shift Panchroma PLA | 190-230°C | 25-60°C | Temperature Color ChangeIndustrially CompostableTransparent | - | - | Verified |
| Translucent Panchroma PLA | 190-230°C | 25-60°C | TransparentIndustrially Compostable | - | - | Verified |
| Wood PLA | 190-230°C | 25-60°C | Wood | - | - | Verified |
PPS
Tier COur PPS guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PPS CF | 190-230°C | 25-60°C | Carbon FiberAbrasive | - | - | Verified |
PVA
Tier BOur PVA guide4 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PVA | 190-230°C | 25-60°C | - | - | Verified | |
| PVA PolyDissolve S1 | 190-230°C | 25-60°C | - | PrusaSlicer: Polymaker PolyDissolve S1 | Verified | |
| PVA PolySupport for PA12 | 190-230°C | 25-60°C | - | - | Verified | |
| PVA PolySupport for PLA | 190-230°C | 25-60°C | - | - | Verified |
PVB
Tier SPECIALOur PVB guide2 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| Polysmooth PVB | 190-210°C | 40-60°C | Transparent | - | - | Verified |
| PVB | 190-210°C | 40-60°C | - | - | Verified |
TPU
Tier SOur TPU guide2 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| Polyflex 95 Hf High Speed TPU | 210-230°C | 20-50°C | High SpeedFlexibleTransparent | - | - | Verified |
| Polyflex TPU | 210-230°C | 20-50°C | FlexibleTransparent | - | - | Verified |