PrimaCreator Filaments
Browse all 59 filaments from PrimaCreator across 14 material types.
Our RatingTier B
PrimaCreator produces 59 3D printing filaments in our database, spanning 14 material types: ABS, ASA, BVOH, PA12, PA6, PC, PEEK, PEI, PEKK, PETG, PLA, PPSU, PVA and TPU. Recommended nozzle temperatures across the PrimaCreator range fall between 180-420°C, with 0 products backed by manufacturer-verified specifications. We rate PrimaCreator as a Tier B brand; read our full review for the reasoning, pros and cons.
59
Filaments
14
Material Types
0
Verified Specs
57
With Temp Data
Materials Available
All PrimaCreator Filaments
ABS
Tier COur ABS guide5 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| ABS | 230-260°C | 90-110°C | - | - | Community | |
| Glow ABS | 230-260°C | 90-110°C | Glow | - | - | Community |
| Primaselect ABS | 230-260°C | 90-110°C | Filtration Recommended | - | - | Community |
| Primaselect Glow ABS | 230-260°C | 90-110°C | GlowTransparentIlluminescent Color Change | - | - | Community |
| Primavalue ABS | 230-260°C | 90-110°C | Filtration Recommended | - | - | Community |
ASA
Tier AOur ASA guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| ASA | 235-260°C | 90-110°C | - | - | Community |
BVOH
Tier BOur BVOH guide2 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| BVOH | 190-220°C | 50-70°C | - | - | Community | |
| Primaselect BVOH | 190-220°C | 50-70°C | Without Pigments | - | - | Community |
PA12
Tier BOur PA12 guide4 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| Nylonpower Glass Primaselect GF PA12 | 240-270°C | 80-100°C | Glass FiberAbrasive | - | - | Community |
| PA12 CF | 240-270°C | 80-100°C | Carbon Fiber | - | - | Community |
| PA12 GF | 240-270°C | 80-100°C | Glass Fiber | - | - | Community |
| Primaselect PA12 CF | 240-270°C | 80-100°C | Carbon FiberAbrasive | - | - | Community |
PA6
Tier BOur PA6 guide4 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| Nylonpower PA Primaselect PA6 | 250-290°C | 80-100°C | Without Pigments | - | - | Community |
| PA6 | 250-290°C | 80-100°C | - | - | Community | |
| PA6 CF | 250-290°C | 80-100°C | Carbon Fiber | - | - | Community |
| Primaselect PA6 CF | 250-290°C | 80-100°C | Carbon FiberAbrasiveHigh Temperature | - | - | Community |
PC
Tier BOur PC guide4 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PC | 260-300°C | 100-120°C | - | - | Community | |
| PC CF | 260-300°C | 100-120°C | Carbon Fiber | - | - | Community |
| Primaselect PC | 260-300°C | 100-120°C | Transparent | - | - | Community |
| Primaselect PC CF | 260-300°C | 100-120°C | Carbon FiberAbrasive | - | - | Community |
PEEK
Tier COur PEEK guide4 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PEEK | 360-420°C | 120-160°C | - | - | Community | |
| PEEK CF | 360-420°C | 120-160°C | Carbon Fiber | - | - | Community |
| Primaselect PEEK | 360-420°C | 120-160°C | Without PigmentsLow Outgassing | - | - | Community |
| Primaselect PEEK CF | 360-420°C | 120-160°C | Carbon FiberAbrasiveLow Outgassing | - | - | Community |
PEI
Tier AOur PEI guide2 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PEI | 340-380°C | 120-160°C | - | - | Community | |
| Ultem Primaselect PEI | 340-380°C | 120-160°C | TransparentLow Outgassing | - | - | Community |
PEKK
Tier AOur PEKK guide2 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PEKK | 350-400°C | 120-160°C | - | - | Community | |
| Primaselect PEKK | 350-400°C | 120-160°C | Low OutgassingWater Soluble | - | - | Community |
PETG
Tier AOur PETG guide4 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| Easyprint PETG | 220-250°C | 70-90°C | Transparent | - | - | Community |
| PETG | 220-250°C | 70-90°C | - | - | Community | |
| Primaselect PETG | 220-250°C | 70-90°C | Transparent | - | - | Community |
| Primavalue PETG | 220-250°C | 70-90°C | - | - | Community |
PLA
Tier AOur PLA guide21 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| Easyprint Matte PLA | 190-230°C | 50-70°C | MatteIndustrially Compostable | - | - | Community |
| Easyprint PLA | 190-230°C | 50-70°C | Industrially CompostableMulticolorTransparent | - | - | Community |
| Flame Retardant PrimaSelect PLA | 190-230°C | 50-70°C | Industrially CompostableSelf Extinguishing | - | - | Community |
| Gradient PrimaSelect PLA | 190-230°C | 50-70°C | MulticolorIndustrially Compostable | - | - | Community |
| High Speed PLA | 190-230°C | 50-70°C | High SpeedIndustrially Compostable | - | - | Community |
| Marble PrimaSelect PLA | 190-230°C | 50-70°C | MarbleIndustrially Compostable | - | - | Community |
| Matte PLA | 190-230°C | 50-70°C | Matte | - | - | Community |
| Metal Shine PrimaSelect PLA | 190-230°C | 50-70°C | Metal FillMetalIndustrially Compostable | - | - | Community |
| Metal Shine Primaselect Silk PLA | 190-230°C | 50-70°C | SilkMetal FillMetal | - | - | Community |
| Pastel PrimaSelect PLA | 190-230°C | 50-70°C | Industrially Compostable | - | - | Community |
| PLA | 190-230°C | 50-70°C | Industrially Compostable | - | - | Community |
| PLA CF | 190-230°C | 50-70°C | Carbon Fiber | - | - | Community |
| Primaselect Matte PLA | 190-230°C | 50-70°C | MatteIndustrially Compostable | - | - | Community |
| Primaselect PLA | 190-230°C | 50-70°C | Industrially Compostable | - | - | Community |
| Primaselect PLA CF | 190-230°C | 50-70°C | Carbon FiberIndustrially CompostableAbrasive | - | - | Community |
| Primavalue High Speed PLA | 190-230°C | 50-70°C | High SpeedIndustrially Compostable | - | - | Community |
| Primavalue Matte PLA | 190-230°C | 50-70°C | MatteIndustrially Compostable | - | - | Community |
| Primavalue PLA | 190-230°C | 50-70°C | Industrially Compostable | - | - | Community |
| Satin PrimaSelect PLA | 190-230°C | 50-70°C | Industrially Compostable | - | - | Community |
| Silk PLA | 190-230°C | 50-70°C | Silk | - | - | Community |
| Sparkle PrimaSelect PLA | 190-230°C | 50-70°C | SparkleIndustrially Compostable | - | - | Community |
PPSU
2 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PPSU | - | - | - | - | Community | |
| Primaselect PPSU | - | - | TransparentLow Outgassing | - | - | Community |
PVA
Tier BOur PVA guide2 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| Primaselect PVA | 180-210°C | 50-60°C | Transparent | - | - | Community |
| PVA | 180-210°C | 50-60°C | - | - | Community |
TPU
Tier SOur TPU guide2 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| Primaselect TPU | 210-240°C | 30-60°C | FlexibleWithout PigmentsTransparent | - | - | Community |
| TPU | 210-240°C | 30-60°C | FlexibleTransparent | - | - | Community |