ROSA3D Filaments Filaments
Browse all 51 filaments from ROSA3D Filaments across 9 material types.
Our RatingTier B
ROSA3D Filaments produces 51 3D printing filaments in our database, spanning 9 material types: ABS, ASA, PA12, PC, PCTG, PETG, PLA, PVA and TPU. Recommended nozzle temperatures across the ROSA3D Filaments range fall between 180-300°C, with 0 products backed by manufacturer-verified specifications. We rate ROSA3D Filaments as a Tier B brand; read our full review for the reasoning, pros and cons.
51
Filaments
9
Material Types
0
Verified Specs
51
With Temp Data
Materials Available
All ROSA3D Filaments Filaments
ABS
Tier COur ABS guide3 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| ABS | 230-260°C | 90-110°C | - | - | Community | |
| ABS V0 FR | 230-260°C | 90-110°C | Self Extinguishing | - | - | Community |
| Matte ABS | 230-260°C | 90-110°C | Matte | - | - | Community |
ASA
Tier AOur ASA guide4 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| ASA | 235-260°C | 90-110°C | Without Pigments | - | - | Community |
| ASA 5Kevlar | 235-260°C | 90-110°C | KevlarWithout Pigments | - | - | Community |
| ASA CF | 235-260°C | 90-110°C | Carbon FiberAbrasive | - | - | Community |
| ASA GF | 235-260°C | 90-110°C | Glass FiberAbrasive | - | - | Community |
PA12
Tier BOur PA12 guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PA12 CF | 240-270°C | 80-100°C | Carbon FiberAbrasive | - | - | Community |
PC
Tier BOur PC guide3 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| Matte PC CF | 260-300°C | 100-120°C | Carbon FiberMatteAbrasive | - | - | Community |
| PBT 15Gf HT UV Impact GF PC | 260-300°C | 100-120°C | Glass FiberAbrasiveHigh Temperature | - | - | Community |
| PC | 260-300°C | 100-120°C | High Temperature | - | - | Community |
PCTG
Tier SOur PCTG guide3 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| 10Gf GF PCTG | 230-260°C | 70-90°C | Glass FiberAbrasive | - | - | Community |
| PCTG | 230-260°C | 70-90°C | TransparentSparkleRecycled | - | - | Community |
| PCTG CF | 230-260°C | 70-90°C | Carbon FiberAbrasive | - | - | Community |
PETG
Tier AOur PETG guide10 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| High Speed Glow PETG | 220-250°C | 70-90°C | High SpeedGlowIlluminescent Color Change | - | - | Community |
| High Speed PETG | 220-250°C | 70-90°C | High SpeedHigh FlowTransparent | - | - | Community |
| Matte PETG CF | 220-250°C | 70-90°C | Carbon FiberMatteAbrasive | - | - | Community |
| Pet G Galaxy Hs PETG | 220-250°C | 70-90°C | High SpeedSparkleHigh Flow | - | - | Community |
| Pet G Hs PETG | 220-250°C | 70-90°C | High SpeedSparkleHigh Flow | - | - | Community |
| Pet G Structure Hs PETG | 220-250°C | 70-90°C | High SpeedHigh Flow | - | - | Community |
| PET-G MDT | 220-250°C | 70-90°C | - | - | Community | |
| PET-G Standard Neon Green Glow in the Dark | 220-250°C | 70-90°C | Glow | - | - | Community |
| PETG | 220-250°C | 70-90°C | High TemperatureMulticolorSelf Extinguishing | - | - | Community |
| PETG CF | 220-250°C | 70-90°C | Carbon FiberAbrasive | - | - | Community |
PLA
Tier AOur PLA guide18 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| Galaxy PLA | 190-230°C | 50-70°C | SparkleMulticolor | - | - | Community |
| Glow PLA | 190-230°C | 50-70°C | GlowIlluminescent Color Change | - | - | Community |
| LW AERO PLA | 190-230°C | 50-70°C | Foaming | - | - | Community |
| Magic PLA | 190-230°C | 50-70°C | MulticolorNeonTransparent | - | - | Community |
| Magic Silk PLA | 190-230°C | 50-70°C | SilkMulticolor | - | - | Community |
| Matte PLA CF | 190-230°C | 50-70°C | Carbon FiberMatteAbrasive | - | - | Community |
| Multicolour Silk PLA | 190-230°C | 50-70°C | SilkMulticolor | - | - | Community |
| Pastel PLA | 190-230°C | 50-70°C | - | - | Community | |
| PLA | 190-230°C | 50-70°C | FoamingRecycledMulticolor | - | - | Community |
| PLA CF | 190-230°C | 50-70°C | Carbon FiberAbrasive | - | - | Community |
| PLA Starter Neon Green Glow in the Dark | 190-230°C | 50-70°C | Glow | - | - | Community |
| Plus ProSpeed Impact PLA | 190-230°C | 50-70°C | - | - | Community | |
| Rainbow Silk PLA | 190-230°C | 50-70°C | SilkMulticolor | - | - | Community |
| ReFill PLA | 190-230°C | 50-70°C | Multicolor | - | - | Community |
| ReFill Silk PLA | 190-230°C | 50-70°C | SilkMulticolor | - | - | Community |
| Silk PLA | 190-230°C | 50-70°C | SilkMulticolor | - | - | Community |
| Speed Matt Matte PLA | 190-230°C | 50-70°C | Matte | - | - | Community |
| Starter PLA | 190-230°C | 50-70°C | SparkleLithophane | - | - | Community |
PVA
Tier BOur PVA guide2 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PVA | 180-210°C | 50-60°C | - | - | Community | |
| PVA 2 | 180-210°C | 50-60°C | Without Pigments | - | - | Community |
TPU
Tier SOur TPU guide7 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| Glow TPU | 210-240°C | 30-60°C | FlexibleGlow | - | - | Community |
| Impact Abrasive Uv H2O Microbe Resistant ROSA TPU HardTech+ 83D | 210-240°C | 30-60°C | FlexibleTransparent | - | - | Community |
| Rosa Flex Glow TPU | 210-240°C | 30-60°C | FlexibleGlowIlluminescent Color Change | - | - | Community |
| Rosa Flex TPU | 210-240°C | 30-60°C | FlexibleTransparentNeon | - | - | Community |
| Rosa Tpu Automotive 15 Glass Fiber | 210-240°C | 30-60°C | Glass FiberFlexibleAbrasive | - | - | Community |
| ROSA TPU HardTech+ 83D | 210-240°C | 30-60°C | Flexible | - | - | Community |
| TPU | 210-240°C | 30-60°C | Flexible | - | - | Community |