Creality Filaments
Browse all 23 filaments from Creality across 7 material types.
Our RatingTier A-
Shop, Buy, and Amazon links are affiliate links; we may earn a commission at no extra cost to you.
Creality produces 23 3D printing filaments in our database, spanning 7 material types: ABS, ASA, PC, PETG, PLA, PPA and TPU. Recommended nozzle temperatures across the Creality range fall between 190-260°C, with 23 products backed by manufacturer-verified specifications. We rate Creality as a Tier A- brand; read our full review for the reasoning, pros and cons.
Current Creality discount codes
Pulled from Creality's own affiliate feed. We earn a commission if you buy through these links, at no extra cost to you.
23
Filaments
7
Material Types
23
Verified Specs
23
With Temp Data
Materials Available
All Creality Filaments
ABS
Tier COur ABS guide2 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source | Buy |
|---|---|---|---|---|---|---|---|
| ABS | 230-260°C | 95-110°C | Filtration Recommended | - | PrusaSlicer: Creality ABSSuperSlicer: Creality ABS | Verified | |
| Hyper ABS | 230-260°C | 95-110°C | High Speed | - | Orca Slicer: Creality Hyper ABS (03001)Elegoo Slicer: Creality Hyper ABS (03001)+1 more | Verified |
ASA
Tier AOur ASA guide1 filament
PC
Tier BOur PC guide1 filament
PETG
Tier AOur PETG guide4 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source | Buy |
|---|---|---|---|---|---|---|---|
| CR-PETG | 230-250°C | 70-85°C | - | Creality Print: Creality CR-PETG | Verified | ||
| Hyper PETG | 230-250°C | 70-85°C | High Speed | - | - | Verified | |
| PETG | 230-250°C | 70-85°C | Transparent | - | PrusaSlicer: Creality PETGSuperSlicer: Creality PETG | Verified | |
| Soleyin Basic PETG | 230-250°C | 70-85°C | - | - | Verified |
PLA
Tier AOur PLA guide12 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source | Buy |
|---|---|---|---|---|---|---|---|
| CR-PLA Carbon | 190-220°C | 45-60°C | Carbon Fiber | - | - | Verified | |
| Ender Fast PLA | 190-220°C | 45-60°C | - | - | Verified | ||
| Ender PLA+ | 190-220°C | 45-60°C | Dry: 55°C max | - | Verified | ||
| Hyper Luminous PLA | 190-220°C | 45-60°C | High SpeedGlow | - | - | Verified | |
| Hyper PLA | 190-220°C | 45-60°C | High Speed | - | Orca Slicer: Creality Hyper PLA (01001)Elegoo Slicer: Creality Hyper PLA (01001)+1 more | Verified | |
| Hyper PLA-CF | 190-220°C | 45-60°C | Carbon FiberHigh SpeedAbrasive | - | Orca Slicer: Creality Hyper PLA-CF (02001)Elegoo Slicer: Creality Hyper PLA-CF (02001)+1 more | Verified | |
| Hyper Rainbow PLA | 190-220°C | 45-60°C | High SpeedMulticolor | - | - | Verified | |
| PLA | 190-220°C | 45-60°C | Industrially CompostableNeonMulticolor | - | PrusaSlicer: Creality PLASuperSlicer: Creality PLA | Verified | |
| PLA CF | 190-220°C | 45-60°C | Carbon FiberIndustrially CompostableAbrasive | - | - | Verified | |
| PLA CR-Wood | 190-220°C | 45-60°C | Wood | - | - | Verified | |
| Silk PLA | 190-220°C | 45-60°C | SilkIndustrially CompostableMulticolor | - | Orca Slicer: Creality Silk PLA (05001)Elegoo Slicer: Creality Silk PLA (05001)+1 more | Verified | |
| Soleyin Ultra PLA | 190-220°C | 45-60°C | - | - | Verified |
PPA
Tier COur PPA guide1 filament