SUNLU Filaments
Browse all 60 filaments from SUNLU across 13 material types.
Our RatingTier B
SUNLU produces 60 3D printing filaments in our database, spanning 13 material types: ABS, ASA, PA12, PA6, PC, PCL, PEEK, PETG, PLA, PP, PVA, PVB and TPU. Recommended nozzle temperatures across the SUNLU range fall between 190-260°C, with 60 products backed by manufacturer-verified specifications. We rate SUNLU as a Tier B brand; read our full review for the reasoning, pros and cons.
60
Filaments
13
Material Types
60
Verified Specs
60
With Temp Data
Materials Available
All SUNLU Filaments
ABS
Tier COur ABS guide4 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| ABS | 220-260°C | 95-110°C | Filtration RecommendedTransparent | - | - | Verified |
| ABS-FR | 220-260°C | 95-110°C | - | - | Verified | |
| High Speed ABS | 220-260°C | 95-110°C | High Speed | - | - | Verified |
| PC-ABS | 220-260°C | 95-110°C | - | - | Verified |
ASA
Tier AOur ASA guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| ASA | 190-220°C | 40-60°C | Without Pigments | - | - | Verified |
PA12
Tier BOur PA12 guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PA12-CF | 190-220°C | 40-60°C | Carbon Fiber | - | - | Verified |
PA6
Tier BOur PA6 guide3 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PA6 Easy PA | 190-220°C | 40-60°C | Without Pigments | - | - | Verified |
| PA6-CF | 190-220°C | 40-60°C | Carbon FiberAbrasive | - | - | Verified |
| PA6-GF | 190-220°C | 40-60°C | Glass Fiber | - | - | Verified |
PC
Tier BOur PC guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PC | 190-220°C | 40-60°C | - | - | Verified |
PCL
Tier BOur PCL guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PCL | 190-220°C | 40-60°C | - | - | Verified |
PEEK
Tier COur PEEK guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PEEK | 190-220°C | 40-60°C | - | - | Verified |
PETG
Tier AOur PETG guide8 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| Glow PETG | 220-250°C | 70-85°C | Glow | - | - | Verified |
| High Speed Matte PETG | 220-250°C | 70-85°C | MatteHigh SpeedRecycled | - | - | Verified |
| High Speed PETG | 220-250°C | 70-85°C | High Speed | - | - | Verified |
| Luminous Glow In The Dark PETG | 220-250°C | 70-85°C | GlowAbrasiveIlluminescent Color Change | - | - | Verified |
| Matte PETG CF | 220-250°C | 70-85°C | Carbon FiberMatteAbrasive | - | - | Verified |
| PETG | 220-250°C | 70-85°C | RecycledTransparent | - | PrusaSlicer: Sunlu PETGBambu Studio: SUNLU PETG (GFSNL08)+2 more | Verified |
| PETG Carbon Fiber | 220-250°C | 70-85°C | Carbon Fiber | - | - | Verified |
| PETG Glow In The Dark Filament | 220-250°C | 70-85°C | Glow | - | - | Verified |
PLA
Tier AOur PLA guide32 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| APLA | 190-220°C | 40-60°C | - | - | Verified | |
| Fluorescent PLA | 190-220°C | 40-60°C | NeonIndustrially Compostable | - | - | Verified |
| Glow PLA | 190-220°C | 40-60°C | GlowIndustrially CompostableAbrasive | - | - | Verified |
| High Speed Matte PLA | 190-220°C | 40-60°C | MatteHigh Speed | - | Verified | |
| High Speed PLA | 190-220°C | 40-60°C | High SpeedIndustrially CompostableMarble | - | - | Verified |
| High Speed PLA Marble | 190-220°C | 40-60°C | High SpeedMarble | - | - | Verified |
| High Speed PLA+ | 190-220°C | 40-60°C | High Speed | - | - | Verified |
| PLA | 190-220°C | 40-60°C | Industrially CompostableRecycledMarble | - | PrusaSlicer: Sunlu PLA | Verified |
| PLA Carbon Fiber | 190-220°C | 40-60°C | Carbon Fiber | - | - | Verified |
| PLA CF | 190-220°C | 40-60°C | Carbon FiberRecycledIndustrially Compostable | - | - | Verified |
| PLA Classic | 190-220°C | 40-60°C | - | - | Verified | |
| PLA Galaxy | 190-220°C | 40-60°C | - | - | Verified | |
| PLA Glow In The Dark | 190-220°C | 40-60°C | Glow | - | - | Verified |
| PLA Matte | 190-220°C | 40-60°C | MatteIndustrially Compostable | Bambu Studio: SUNLU PLA Matte (GFSNL02)Orca Slicer: SUNLU PLA Matte (OGFSNL02)+1 more | Verified | |
| PLA Matte Dual-Color | 190-220°C | 40-60°C | MatteMulticolor | - | - | Verified |
| PLA Rainbow | 190-220°C | 40-60°C | MulticolorIndustrially Compostable | - | - | Verified |
| PLA Silk | 190-220°C | 40-60°C | SilkIndustrially Compostable | - | - | Verified |
| PLA Transparent Rainbow | 190-220°C | 40-60°C | TransparentMulticolor | - | - | Verified |
| PLA Twinkling | 190-220°C | 40-60°C | SparkleIndustrially Compostable | - | - | Verified |
| PLA Wood | 190-220°C | 40-60°C | Wood | - | - | Verified |
| PLA-Meta | 190-220°C | 40-60°C | - | - | Verified | |
| PLA+ | 190-220°C | 40-60°C | Industrially Compostable | - | Bambu Studio: SUNLU PLA+ (GFSNL03)Orca Slicer: SUNLU PLA+ (OGFSNL03)+1 more | Verified |
| PLA+ 2.0 | 190-220°C | 40-60°C | - | PrusaSlicer: Sunlu PLA+ 2.0Bambu Studio: SUNLU PLA+ 2.0 (GFSNL04)+2 more | Verified | |
| Real Wood Fiber PLA | 190-220°C | 40-60°C | WoodIndustrially Compostable | - | - | Verified |
| Silk PLA+ | 190-220°C | 40-60°C | Silk | - | Bambu Studio: SUNLU Silk PLA+ (GFSNL05)Orca Slicer: SUNLU Silk PLA+ (OGFSNL05)+1 more | Verified |
| Silk PLA+ Dual-Color | 190-220°C | 40-60°C | SilkMulticolor | - | - | Verified |
| Silk PLA+ Four-Color | 190-220°C | 40-60°C | Silk | - | - | Verified |
| Silk PLA+ Rainbow | 190-220°C | 40-60°C | SilkMulticolor | - | - | Verified |
| Silk PLA+ Tri-Color | 190-220°C | 40-60°C | Silk | - | - | Verified |
| Temperature Color Change PLA | 190-220°C | 40-60°C | Temperature Color ChangeIndustrially Compostable | - | - | Verified |
| Transparent Clear PLA | 190-220°C | 40-60°C | Transparent | - | - | Verified |
| Upgrade PLA | 190-220°C | 40-60°C | Industrially Compostable | - | - | Verified |
PP
1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PP | 190-220°C | 40-60°C | - | - | Verified |
PVA
Tier BOur PVA guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PVA | 190-220°C | 40-60°C | - | - | Verified |
PVB
Tier SPECIALOur PVB guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PVB | 190-220°C | 40-60°C | - | - | Verified |
TPU
Tier SOur TPU guide5 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| 95A High Speed TPU | 200-230°C | 30-60°C | High SpeedFlexibleTransparent | - | - | Verified |
| TPU | 200-230°C | 30-60°C | FlexibleRecycled | - | - | Verified |
| TPU Silk | 200-230°C | 30-60°C | SilkFlexible | - | - | Verified |
| TPU90A | 200-230°C | 30-60°C | Flexible | - | - | Verified |
| TPU95A | 200-230°C | 30-60°C | Flexible | - | - | Verified |