SUNLU Filaments
Browse all 62 filaments from SUNLU across 13 material types.
Our RatingTier B
Amazon links are affiliate links; we may earn a commission at no extra cost to you.
SUNLU produces 62 3D printing filaments in our database, spanning 13 material types: ABS, ASA, PA12, PA6, PC, PCL, PEEK, PETG, PLA, PP, PVA, PVB and TPU. Recommended nozzle temperatures across the SUNLU range fall between 190-260°C, with 62 products backed by manufacturer-verified specifications. We rate SUNLU as a Tier B brand; read our full review for the reasoning, pros and cons.
62
Filaments
13
Material Types
62
Verified Specs
62
With Temp Data
Materials Available
All SUNLU Filaments
ABS
Tier COur ABS guide4 filaments
ASA
Tier AOur ASA guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source | Buy |
|---|---|---|---|---|---|---|---|
| ASA | 190-220°C | 40-60°C | Without Pigments | - | - | Verified |
PA12
Tier BOur PA12 guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source | Buy |
|---|---|---|---|---|---|---|---|
| PA12-CF | 190-220°C | 40-60°C | Carbon FiberAbrasive | - | - | Verified |
PA6
Tier BOur PA6 guide3 filaments
PC
Tier BOur PC guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source | Buy |
|---|---|---|---|---|---|---|---|
| PC | 190-220°C | 40-60°C | - | - | Verified |
PCL
Tier BOur PCL guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source | Buy |
|---|---|---|---|---|---|---|---|
| PCL | 190-220°C | 40-60°C | - | - | Verified |
PEEK
Tier COur PEEK guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source | Buy |
|---|---|---|---|---|---|---|---|
| PEEK | 190-220°C | 40-60°C | - | - | Verified |
PETG
Tier AOur PETG guide9 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source | Buy |
|---|---|---|---|---|---|---|---|
| Glow PETG | 220-250°C | 70-85°C | Glow | - | - | Verified | |
| High Speed Matte PETG | 220-250°C | 70-85°C | MatteHigh SpeedRecycled | - | - | Verified | |
| High Speed PETG | 220-250°C | 70-85°C | High SpeedHigh Flow | - | - | Verified | |
| Luminous Glow In The Dark PETG | 220-250°C | 70-85°C | GlowAbrasiveIlluminescent Color Change | - | - | Verified | |
| Matte PETG CF | 220-250°C | 70-85°C | Carbon FiberMatteAbrasive | - | - | Verified | |
| PETG | 220-250°C | 70-85°C | RecycledTransparent | - | PrusaSlicer: Sunlu PETGBambu Studio: SUNLU PETG (GFSNL08)+3 more | Verified | |
| PETG 2.0 | 220-250°C | 70-85°C | Dry: 65°C max | - | Verified | ||
| PETG Carbon Fiber | 220-250°C | 70-85°C | Carbon FiberAbrasive | - | - | Verified | |
| PETG Glow In The Dark Filament | 220-250°C | 70-85°C | Glow | - | - | Verified |
PLA
Tier AOur PLA guide33 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source | Buy |
|---|---|---|---|---|---|---|---|
| APLA | 190-220°C | 40-60°C | - | - | Verified | ||
| Fluorescent PLA | 190-220°C | 40-60°C | NeonIndustrially Compostable | - | - | Verified | |
| Glow PLA | 190-220°C | 40-60°C | GlowIndustrially CompostableAbrasive | - | - | Verified | |
| High Speed Matte PLA | 190-220°C | 40-60°C | MatteHigh SpeedHigh Flow | - | Verified | ||
| High Speed PLA | 190-220°C | 40-60°C | High SpeedIndustrially CompostableHigh Flow | - | - | Verified | |
| High Speed PLA Marble | 190-220°C | 40-60°C | High SpeedMarbleHigh Flow | - | - | Verified | |
| High Speed PLA+ | 190-220°C | 40-60°C | High SpeedHigh Flow | - | - | Verified | |
| PLA | 190-220°C | 40-60°C | Industrially CompostableRecycledMarble | - | PrusaSlicer: Sunlu PLA | Verified | |
| PLA Carbon Fiber | 190-220°C | 40-60°C | Carbon FiberAbrasive | - | - | Verified | |
| PLA CF | 190-220°C | 40-60°C | Carbon FiberRecycledIndustrially Compostable | - | - | Verified | |
| PLA Classic | 190-220°C | 40-60°C | - | - | Verified | ||
| PLA Galaxy | 190-220°C | 40-60°C | - | - | Verified | ||
| PLA Glow In The Dark | 190-220°C | 40-60°C | Glow | - | - | Verified | |
| PLA Matte | 190-220°C | 40-60°C | MatteIndustrially Compostable | Bambu Studio: SUNLU PLA Matte (GFSNL02)Orca Slicer: SUNLU PLA Matte (GFSNL02)+2 more | Verified | ||
| PLA Matte Dual-Color | 190-220°C | 40-60°C | MatteMulticolor | - | - | Verified | |
| PLA Rainbow | 190-220°C | 40-60°C | MulticolorIndustrially Compostable | - | - | Verified | |
| PLA Silk | 190-220°C | 40-60°C | SilkIndustrially Compostable | - | - | Verified | |
| PLA Transparent Rainbow | 190-220°C | 40-60°C | TransparentMulticolor | - | - | Verified | |
| PLA Twinkling | 190-220°C | 40-60°C | SparkleIndustrially Compostable | - | - | Verified | |
| PLA Wood | 190-220°C | 40-60°C | Wood | - | - | Verified | |
| PLA-Meta | 190-220°C | 40-60°C | - | - | Verified | ||
| PLA+ | 190-220°C | 40-60°C | Industrially Compostable | - | Bambu Studio: SUNLU PLA+ (GFSNL03)Orca Slicer: SUNLU PLA+ (GFSNL03)+2 more | Verified | |
| PLA+ 2.0 | 190-220°C | 40-60°C | - | PrusaSlicer: Sunlu PLA+ 2.0Bambu Studio: SUNLU PLA+ 2.0 (GFSNL04)+3 more | Verified | ||
| Real Wood Fiber PLA | 190-220°C | 40-60°C | WoodIndustrially Compostable | - | - | Verified | |
| Silk 2.0 | 190-220°C | 40-60°C | Silk | Dry: 50°C max | - | Verified | |
| Silk PLA+ | 190-220°C | 40-60°C | Silk | - | Bambu Studio: SUNLU Silk PLA+ (GFSNL05)Orca Slicer: SUNLU Silk PLA+ (GFSNL05)+2 more | Verified | |
| Silk PLA+ Dual-Color | 190-220°C | 40-60°C | SilkMulticolor | - | - | Verified | |
| Silk PLA+ Four-Color | 190-220°C | 40-60°C | Silk | - | - | Verified | |
| Silk PLA+ Rainbow | 190-220°C | 40-60°C | SilkMulticolor | - | - | Verified | |
| Silk PLA+ Tri-Color | 190-220°C | 40-60°C | Silk | - | - | Verified | |
| Temperature Color Change PLA | 190-220°C | 40-60°C | Temperature Color ChangeIndustrially Compostable | - | - | Verified | |
| Transparent Clear PLA | 190-220°C | 40-60°C | Transparent | - | - | Verified | |
| Upgrade PLA | 190-220°C | 40-60°C | Industrially Compostable | - | - | Verified |
PVA
Tier BOur PVA guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source | Buy |
|---|---|---|---|---|---|---|---|
| PVA | 190-220°C | 40-60°C | - | - | Verified |
PVB
Tier SPECIALOur PVB guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source | Buy |
|---|---|---|---|---|---|---|---|
| PVB | 190-220°C | 40-60°C | - | - | Verified |
TPU
Tier SOur TPU guide5 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source | Buy |
|---|---|---|---|---|---|---|---|
| 95A High Speed TPU | 200-230°C | 30-60°C | High SpeedFlexibleHigh Flow | - | - | Verified | |
| TPU | 200-230°C | 30-60°C | FlexibleRecycled | - | - | Verified | |
| TPU Silk | 200-230°C | 30-60°C | SilkFlexible | - | - | Verified | |
| TPU90A | 200-230°C | 30-60°C | Flexible | - | - | Verified | |
| TPU95A | 200-230°C | 30-60°C | Flexible | - | - | Verified |