ELEGOO Filaments
Browse all 22 filaments from ELEGOO across 7 material types.
Our RatingTier B
Shop and Buy links are affiliate links to the ELEGOO store; we may earn a commission at no extra cost to you.
ELEGOO produces 22 3D printing filaments in our database, spanning 7 material types: ABS, ASA, PA12, PC, PETG, PLA and TPU. Recommended nozzle temperatures across the ELEGOO range fall between 190-260°C, with 22 products backed by manufacturer-verified specifications. We rate ELEGOO as a Tier B brand; read our full review for the reasoning, pros and cons.
22
Filaments
7
Material Types
22
Verified Specs
22
With Temp Data
Materials Available
All ELEGOO Filaments
ABS
Tier COur ABS guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source | Buy |
|---|---|---|---|---|---|---|---|
| ABS | 230-260°C | 95-110°C | - | Orca Slicer: Elegoo ABS (EABSB00)Elegoo Slicer: Elegoo ABS (EABSB00) | Verified | Buy |
ASA
Tier AOur ASA guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source | Buy |
|---|---|---|---|---|---|---|---|
| ASA | 190-220°C | 45-60°C | - | Orca Slicer: Elegoo ASA (OGFE06)Elegoo Slicer: Elegoo ASA (EASAB00) | Verified | Buy |
PA12
Tier BOur PA12 guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source | Buy |
|---|---|---|---|---|---|---|---|
| PAHT-CF | 190-220°C | 45-60°C | Carbon Fiber | - | Orca Slicer: Elegoo PAHT-CF (EPAHTB00)Elegoo Slicer: Elegoo PAHT-CF (EPAHTB00) | Verified | Buy |
PC
Tier BOur PC guide1 filament
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source | Buy |
|---|---|---|---|---|---|---|---|
| PC | 190-220°C | 45-60°C | - | Orca Slicer: Elegoo PC (EPCB00)Elegoo Slicer: Elegoo PC (EPCB00) | Verified | Buy |
PETG
Tier AOur PETG guide5 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source | Buy |
|---|---|---|---|---|---|---|---|
| PETG | 230-250°C | 70-85°C | Transparent | - | Orca Slicer: Elegoo PETG (EPETGB00)Elegoo Slicer: Elegoo PETG (EPETGB00) | Verified | Buy |
| PETG PRO | 230-250°C | 70-85°C | - | Orca Slicer: Elegoo PETG Pro (OGFE02)Elegoo Slicer: Elegoo PETG PRO (EPETGB00) | Verified | Buy | |
| PETG-CF | 230-250°C | 70-85°C | Carbon Fiber | - | Orca Slicer: Elegoo PETG-CF (OGFE03)Elegoo Slicer: Elegoo PETG-CF (EPETGB00) | Verified | Buy |
| PETG-GF | 230-250°C | 70-85°C | Glass Fiber | - | Orca Slicer: Elegoo PETG-GF (EPETGB00)Elegoo Slicer: Elegoo PETG-GF (EPETGB00) | Verified | Buy |
| RAPID PETG | 230-250°C | 70-85°C | - | PrusaSlicer: Elegoo Rapid PETGOrca Slicer: Elegoo Rapid PETG (OGFE01)+1 more | Verified | Buy |
PLA
Tier AOur PLA guide11 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source | Buy |
|---|---|---|---|---|---|---|---|
| Galaxy PLA | 190-220°C | 45-60°C | - | - | Verified | Buy | |
| PLA | 190-220°C | 45-60°C | Industrially CompostableAbrasiveBronze | - | PrusaSlicer: Elegoo PLAOrca Slicer: Elegoo PLA (OGFE04)+1 more | Verified | Buy |
| PLA Basic | 190-220°C | 45-60°C | Dry: 55°C max | Orca Slicer: Elegoo PLA Basic (EPLAB00)Elegoo Slicer: Elegoo PLA Basic (EPLAB00) | Verified | Buy | |
| PLA MATTE | 190-220°C | 45-60°C | MatteIndustrially Compostable | - | Orca Slicer: Elegoo PLA Matte (EPLAMB00)Elegoo Slicer: Elegoo PLA Matte (EPLAB00) | Verified | Buy |
| PLA Plus | 190-220°C | 45-60°C | - | - | Verified | Buy | |
| PLA PRO | 190-220°C | 45-60°C | - | Orca Slicer: Elegoo PLA PRO (EPLAB00)Elegoo Slicer: Elegoo PLA PRO (EPLAB00) | Verified | Buy | |
| PLA Sparkle | 190-220°C | 45-60°C | - | Orca Slicer: Elegoo PLA Sparkle (EPLAB00)Elegoo Slicer: Elegoo PLA Sparkle (EPLAB00) | Verified | Buy | |
| PLA Wood | 190-220°C | 45-60°C | Wood | Dry: 55°C max | Orca Slicer: Elegoo PLA Wood (EPLAB00)Elegoo Slicer: Elegoo PLA Wood (EPLAB00) | Verified | Buy |
| PLA-CF | 190-220°C | 45-60°C | Carbon FiberIndustrially CompostableAbrasive | - | Orca Slicer: Elegoo PLA-CF (EPLACFB00)Elegoo Slicer: Elegoo PLA-CF (EPLAB00) | Verified | Buy |
| RAPID PLA Plus | 190-220°C | 45-60°C | - | - | Verified | Buy | |
| Silk PLA | 190-220°C | 45-60°C | SilkMulticolorIndustrially Compostable | - | - | Verified | Buy |
TPU
Tier SOur TPU guide2 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source | Buy |
|---|---|---|---|---|---|---|---|
| Rapid TPU 95A | 190-220°C | 45-60°C | Flexible | - | Orca Slicer: Elegoo RAPID TPU 95A (ETPUB00)Elegoo Slicer: Elegoo RAPID TPU 95A (ETPUB00) | Verified | Buy |
| TPU 95A | 190-220°C | 45-60°C | Flexible | - | Orca Slicer: Elegoo TPU 95A (OGFE07)Elegoo Slicer: Elegoo TPU 95A (ETPUB00) | Verified | Buy |