Eryone Filaments
Browse all 54 filaments from Eryone across 8 material types.
Our RatingTier B
Eryone produces 54 3D printing filaments in our database, spanning 8 material types: ABS, ASA, PA12, PA6, PETG, PLA, PP and TPU. Recommended nozzle temperatures across the Eryone range fall between 190-250°C, with 54 products backed by manufacturer-verified specifications. We rate Eryone as a Tier B brand; read our full review for the reasoning, pros and cons.
54
Filaments
8
Material Types
54
Verified Specs
54
With Temp Data
Materials Available
All Eryone Filaments
ABS
Tier COur ABS guide6 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| ABS | 190-220°C | 40-60°C | - | Orca Slicer: Eryone ABS (EFL91)Elegoo Slicer: Eryone ABS (EFL91) | Verified | |
| ABS High-Speed | 190-220°C | 40-60°C | High Speed | - | - | Verified |
| ABS-CF | 190-220°C | 40-60°C | Carbon Fiber | - | Orca Slicer: Eryone ABS-CF (EFL81)Elegoo Slicer: Eryone ABS-CF (EFL81) | Verified |
| ABS-GF | 190-220°C | 40-60°C | Glass Fiber | - | - | Verified |
| ABS-PC | 190-220°C | 40-60°C | - | - | Verified | |
| ABS+ | 190-220°C | 40-60°C | - | - | Verified |
ASA
Tier AOur ASA guide5 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| ASA | 190-220°C | 40-60°C | - | Orca Slicer: Eryone ASA (EFL92)Elegoo Slicer: Eryone ASA (EFL92) | Verified | |
| ASA High-Speed | 190-220°C | 40-60°C | High Speed | - | - | Verified |
| ASA Light-Weight | 190-220°C | 40-60°C | - | - | Verified | |
| ASA-CF | 190-220°C | 40-60°C | Carbon Fiber | - | Orca Slicer: Eryone ASA-CF (EFL82)Elegoo Slicer: Eryone ASA-CF (EFL82) | Verified |
| ASA-GF | 190-220°C | 40-60°C | Glass Fiber | - | - | Verified |
PA12
Tier BOur PA12 guide3 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PA12 Nylon | 190-220°C | 40-60°C | - | - | Verified | |
| PA12-CF | 190-220°C | 40-60°C | Carbon Fiber | - | - | Verified |
| PA12-GF | 190-220°C | 40-60°C | Glass Fiber | - | - | Verified |
PA6
Tier BOur PA6 guide2 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PA6-CF | 190-220°C | 40-60°C | Carbon Fiber | - | - | Verified |
| PA6-GF | 190-220°C | 40-60°C | Glass Fiber | - | - | Verified |
PETG
Tier AOur PETG guide2 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PETG | 220-250°C | 70-85°C | - | PrusaSlicer: ERYONE PETGOrca Slicer: Eryone PETG (EFL93)+2 more | Verified | |
| PETG-CF | 220-250°C | 70-85°C | Carbon Fiber | - | Orca Slicer: Eryone PETG-CF (EFL43)Elegoo Slicer: Eryone PETG-CF (EFL43) | Verified |
PLA
Tier AOur PLA guide30 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PLA | 190-220°C | 40-60°C | Industrially CompostableIridescentMulticolor | Dry: 75°C maxTDS | Orca Slicer: Eryone PLA (EFL90)Elegoo Slicer: Eryone PLA (EFL90) | Verified |
| PLA Burnt Titanium | 190-220°C | 40-60°C | - | - | Verified | |
| PLA Burnt Titanium Dual-Color | 190-220°C | 40-60°C | Multicolor | - | - | Verified |
| PLA Burnt Titanium Rainbow | 190-220°C | 40-60°C | Multicolor | - | - | Verified |
| PLA Burnt Titanium Triple Color | 190-220°C | 40-60°C | - | - | Verified | |
| PLA Galaxy | 190-220°C | 40-60°C | - | - | Verified | |
| PLA High-Speed | 190-220°C | 40-60°C | High Speed | - | - | Verified |
| PLA Light Weight | 190-220°C | 40-60°C | - | - | Verified | |
| PLA Luminous | 190-220°C | 40-60°C | Glow | - | - | Verified |
| PLA Marble | 190-220°C | 40-60°C | Marble | - | - | Verified |
| PLA Matte | 190-220°C | 40-60°C | Matte | - | - | Verified |
| PLA Matte Dual-Color | 190-220°C | 40-60°C | MatteMulticolor | - | - | Verified |
| PLA Matte Gradient | 190-220°C | 40-60°C | MatteMulticolor | - | - | Verified |
| PLA Matte High Speed | 190-220°C | 40-60°C | MatteHigh Speed | - | - | Verified |
| PLA Matte High Speed Gradient Multi-Color | 190-220°C | 40-60°C | MatteHigh SpeedMulticolor | - | - | Verified |
| PLA Matte High Speed Rock Rainbow | 190-220°C | 40-60°C | MatteHigh SpeedMulticolor | - | - | Verified |
| PLA Matte High Speed Triple-Color | 190-220°C | 40-60°C | MatteHigh Speed | - | - | Verified |
| PLA Matte Rainbow | 190-220°C | 40-60°C | MatteMulticolor | - | - | Verified |
| PLA Metallic | 190-220°C | 40-60°C | Metal Fill | - | - | Verified |
| PLA Rainbow | 190-220°C | 40-60°C | Multicolor | - | - | Verified |
| PLA Silk | 190-220°C | 40-60°C | Silk | - | - | Verified |
| PLA Silk High-Speed Dual-Color | 190-220°C | 40-60°C | SilkHigh SpeedMulticolor | - | - | Verified |
| PLA Silk High-Speed Quadruple | 190-220°C | 40-60°C | SilkHigh Speed | - | - | Verified |
| PLA Silk High-Speed Triple-Color | 190-220°C | 40-60°C | SilkHigh Speed | - | - | Verified |
| PLA Silk Rainbow | 190-220°C | 40-60°C | SilkMulticolor | - | - | Verified |
| PLA Ultra Silk | 190-220°C | 40-60°C | Silk | - | - | Verified |
| PLA Wood | 190-220°C | 40-60°C | Wood | - | - | Verified |
| PLA-CF | 190-220°C | 40-60°C | Carbon Fiber | - | Orca Slicer: Eryone PLA-CF (EFL40)Elegoo Slicer: Eryone PLA-CF (EFL40) | Verified |
| PLA+ | 190-220°C | 40-60°C | - | - | Verified | |
| PLA+ High-Speed | 190-220°C | 40-60°C | High Speed | - | - | Verified |
PP
2 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| PP | 190-220°C | 40-60°C | - | Orca Slicer: Eryone PP (EFL43)Elegoo Slicer: Eryone PP (EFL43) | Verified | |
| PP-CF | 190-220°C | 40-60°C | Carbon Fiber | - | Orca Slicer: Eryone PP-CF (EFL33)Elegoo Slicer: Eryone PP-CF (EFL33) | Verified |
TPU
Tier SOur TPU guide4 filaments
| Name | Nozzle Temp | Bed Temp | Tags | Docs | Slicer | Source |
|---|---|---|---|---|---|---|
| TPU | 210-230°C | 30-60°C | Flexible | - | Orca Slicer: Eryone TPU (EFL95)Elegoo Slicer: Eryone TPU (EFL95) | Verified |
| TPU 90A | 210-230°C | 30-60°C | Flexible | - | - | Verified |
| TPU High-Speed | 210-230°C | 30-60°C | High SpeedFlexible | - | - | Verified |
| TPU Rainbow | 210-230°C | 30-60°C | FlexibleMulticolor | - | - | Verified |