Amolen Filaments
Browse all 29 filaments from Amolen across 4 material types.
29
Filaments
4
Material Types
0
Verified Specs
27
With Temp Data
Materials Available
All Amolen Filaments
PEBA
2 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| 90A Flexible PEBA | - | - | flexible | Community |
| PEBA | - | - | Community |
PETG
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PETG | 220-250°C | 70-90°C | Community |
PLA
24 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| Basic Matte PLA | 190-230°C | 50-70°C | matte | Community |
| Basic Silk PLA | 190-230°C | 50-70°C | silk | Community |
| Crystal Transparent PLA | 190-230°C | 50-70°C | transparent | Community |
| Dual Color Matte PLA | 190-230°C | 50-70°C | mattemulticolor | Community |
| Dual Color Silk PLA | 190-230°C | 50-70°C | silkmulticolor | Community |
| Galaxy Sparkle Shiny Galaxy Silk PLA | 190-230°C | 50-70°C | silk | Community |
| Glow PLA | 190-230°C | 50-70°C | glow | Community |
| High Speed PLA | 190-230°C | 50-70°C | high-speed | Community |
| Marble PLA | 190-230°C | 50-70°C | marble | Community |
| Matte PLA | 190-230°C | 50-70°C | matte | Community |
| PLA | 190-230°C | 50-70°C | Community | |
| PLA CF | 190-230°C | 50-70°C | CF | Community |
| Rainbow Silk PLA | 190-230°C | 50-70°C | silkmulticolor | Community |
| S-Series Silk PLA | 190-230°C | 50-70°C | silk | Community |
| Shiny Glitter Silk PLA | 190-230°C | 50-70°C | silk | Community |
| Shiny Gradient Silk PLA | 190-230°C | 50-70°C | silkmulticolor | Community |
| Silk GF PLA | 190-230°C | 50-70°C | GFsilk | Community |
| Silk PLA | 190-230°C | 50-70°C | silk | Community |
| Temperature Color Change PLA | 190-230°C | 50-70°C | Community | |
| Transparent PLA | 190-230°C | 50-70°C | transparent | Community |
| Triple Color Matte PLA | 190-230°C | 50-70°C | matte | Community |
| Triple Color Silk PLA | 190-230°C | 50-70°C | silk | Community |
| UV Color Change PLA | 190-230°C | 50-70°C | Community | |
| Wood PLA | 190-230°C | 50-70°C | wood | Community |
TPU
2 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| Glow TPU | 210-240°C | 30-60°C | flexibleglow | Community |
| TPU | 210-240°C | 30-60°C | flexible | Community |