Bambu Lab Filaments
Browse all 55 filaments from Bambu Lab across 12 material types.
Our RatingTier A-
55
Filaments
12
Material Types
55
Verified Specs
55
With Temp Data
Materials Available
All Bambu Lab Filaments
ABS
3 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| ABS | 240-270°C | 90-100°C | Verified | |
| ABS GF | 240-270°C | 90-100°C | GF | Verified |
| ABS-GF | 240-270°C | 90-100°C | GF | Verified |
ASA
4 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| Aero | 240-270°C | 90-100°C | Verified | |
| ASA | 240-270°C | 90-100°C | Verified | |
| ASA-CF | 240-270°C | 90-100°C | CF | Verified |
| Matte ASA CF | 240-270°C | 90-100°C | CFmatte | Verified |
PA12
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PA12 CF | 190-230°C | 35-55°C | CF | Verified |
PA6
6 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PA6 CF | 190-230°C | 35-55°C | CF | Verified |
| PA6 GF | 190-230°C | 35-55°C | GF | Verified |
| PA6-CF | 190-230°C | 35-55°C | CF | Verified |
| PA6-GF | 190-230°C | 35-55°C | GF | Verified |
| PAHT-CF | 190-230°C | 35-55°C | CF | Verified |
| PPA-CF | 190-230°C | 35-55°C | CF | Verified |
PC
2 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PC | 260-280°C | 100-110°C | Verified | |
| PC FR | 260-280°C | 100-110°C | Verified |
PET
2 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PET CF | 190-230°C | 35-55°C | CF | Verified |
| PET-CF | 190-230°C | 35-55°C | CF | Verified |
PETG
5 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| HF | 240-270°C | 70-80°C | Verified | |
| PETG CF | 240-270°C | 70-80°C | CF | Verified |
| PETG-CF | 240-270°C | 70-80°C | CF | Verified |
| Translucent | 240-270°C | 70-80°C | transparent | Verified |
| Translucent PETG | 240-270°C | 70-80°C | transparent | Verified |
PLA
21 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| Aero | 190-230°C | 35-55°C | Verified | |
| Basic | 190-230°C | 35-55°C | Verified | |
| Basic Gradient | 190-230°C | 35-55°C | multicolor | Verified |
| Galaxy | 190-230°C | 35-55°C | Verified | |
| Glow | 190-230°C | 35-55°C | glow | Verified |
| Glow PLA | 190-230°C | 35-55°C | glow | Verified |
| Marble | 190-230°C | 35-55°C | marble | Verified |
| Matte | 190-230°C | 35-55°C | matte | Verified |
| Matte PLA | 190-230°C | 35-55°C | matte | Verified |
| Metal | 190-230°C | 35-55°C | metal-fill | Verified |
| PLA | 190-230°C | 35-55°C | Verified | |
| PLA CF | 190-230°C | 35-55°C | CF | Verified |
| PLA Lite | 190-230°C | 35-55°C | Verified | |
| PLA-CF | 190-230°C | 35-55°C | CF | Verified |
| Silk Dual Color | 190-230°C | 35-55°C | silkmulticolor | Verified |
| Silk PLA | 190-230°C | 35-55°C | silk | Verified |
| Silk+ | 190-230°C | 35-55°C | silk | Verified |
| Sparkle | 190-230°C | 35-55°C | Verified | |
| Tough+ | 190-230°C | 35-55°C | Verified | |
| Translucent | 190-230°C | 35-55°C | transparent | Verified |
| Wood | 190-230°C | 35-55°C | wood | Verified |
PPA
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PPA CF | 190-230°C | 35-55°C | CF | Verified |
PPS
2 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PPS CF | 190-230°C | 35-55°C | CF | Verified |
| PPS-CF | 190-230°C | 35-55°C | CF | Verified |
PVA
5 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| for ABS | 190-230°C | 35-55°C | Verified | |
| for PA/PET | 190-230°C | 35-55°C | Verified | |
| for PLA | 190-230°C | 35-55°C | Verified | |
| for PLA/PETG | 190-230°C | 35-55°C | Verified | |
| PVA | 190-230°C | 35-55°C | Verified |
TPU
3 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| 95A HF | 220-240°C | 35-50°C | flexible | Verified |
| for AMS | 220-240°C | 35-50°C | flexible | Verified |
| TPU | 220-240°C | 35-50°C | flexible | Verified |