Fiberlogy Filaments
Browse all 64 filaments from Fiberlogy across 15 material types.
Our RatingTier A
64
Filaments
15
Material Types
64
Verified Specs
64
With Temp Data
Materials Available
All Fiberlogy Filaments
ABS
7 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| ABS | 240-260°C | 95-110°C | Verified | |
| ABS ESD | 240-260°C | 95-110°C | Verified | |
| ABS PLUS | 240-260°C | 95-110°C | Verified | |
| EASY ABS | 240-260°C | 95-110°C | Verified | |
| R ABS | 240-260°C | 95-110°C | Verified | |
| Refill ABS | 240-260°C | 95-110°C | Verified | |
| Refill R ABS | 240-260°C | 95-110°C | Verified |
ASA
2 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| ASA | 235-255°C | 90-110°C | Verified | |
| Matte ASA | 235-255°C | 90-110°C | matte | Verified |
BVOH
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| BVOH | 195-220°C | 50-60°C | Verified |
CPE
2 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| CPE | 195-220°C | 50-60°C | Verified | |
| CPE HT | 195-220°C | 50-60°C | Verified |
HIPS
2 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| HIPS | 195-220°C | 50-60°C | Verified | |
| Matte HIPS | 195-220°C | 50-60°C | matte | Verified |
PA12
3 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| Nylon Gf15 GF PA12 | 195-220°C | 50-60°C | GF | Verified |
| PA12 | 195-220°C | 50-60°C | Verified | |
| PA12 CF | 195-220°C | 50-60°C | CF | Verified |
PA6
5 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| Nylon PA12 | 195-220°C | 50-60°C | Verified | |
| Nylon PA12+CF15 | 195-220°C | 50-60°C | Verified | |
| Nylon PA12+CF5 | 195-220°C | 50-60°C | Verified | |
| Nylon PA12+GF15 | 195-220°C | 50-60°C | Verified | |
| R NYLON | 195-220°C | 50-60°C | Verified |
PC
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PC | 195-220°C | 50-60°C | Verified |
PCTG
4 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| Gf10 GF PCTG | 195-220°C | 50-60°C | GF | Verified |
| PCTG | 195-220°C | 50-60°C | Verified | |
| PCTG CF | 195-220°C | 50-60°C | CF | Verified |
| Refill PCTG | 195-220°C | 50-60°C | Verified |
PEI
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| 9085 PEI | 195-220°C | 50-60°C | Verified |
PETG
9 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| Easy PET-G | 230-255°C | 70-90°C | Verified | |
| Easy PETG | 230-255°C | 70-90°C | Verified | |
| Matt PET G Matte PETG | 230-255°C | 70-90°C | matte | Verified |
| PET-G | 230-255°C | 70-90°C | Verified | |
| PET-G ESD | 230-255°C | 70-90°C | Verified | |
| PET-G V0 PETG | 230-255°C | 70-90°C | Verified | |
| PETG | 230-255°C | 70-90°C | Verified | |
| PETG CF | 230-255°C | 70-90°C | CF | Verified |
| Refill Easy PET-G | 230-255°C | 70-90°C | Verified |
PLA
16 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| Easy PLA | 195-220°C | 50-60°C | Verified | |
| FiberSatin | 195-220°C | 50-60°C | Verified | |
| FiberSatin PLA | 195-220°C | 50-60°C | Verified | |
| FiberSilk | 195-220°C | 50-60°C | silk | Verified |
| Fibersilk Metallic Silk PLA | 195-220°C | 50-60°C | silkmetal-fill | Verified |
| FiberWood | 195-220°C | 50-60°C | wood | Verified |
| FiberWood PLA | 195-220°C | 50-60°C | wood | Verified |
| HD PLA | 195-220°C | 50-60°C | Verified | |
| HS Clear High Speed PLA | 195-220°C | 50-60°C | high-speedtransparent | Verified |
| Impact PLA | 195-220°C | 50-60°C | Verified | |
| Mineral PLA | 195-220°C | 50-60°C | Verified | |
| PLA | 195-220°C | 50-60°C | Verified | |
| PLA Mineral | 195-220°C | 50-60°C | Verified | |
| R PLA | 195-220°C | 50-60°C | Verified | |
| Refill Easy PLA | 195-220°C | 50-60°C | Verified | |
| Refill R PLA | 195-220°C | 50-60°C | Verified |
PP
2 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PP | 195-220°C | 50-60°C | Verified | |
| R PP | 195-220°C | 50-60°C | Verified |
PVB
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| Fibersmooth PVB | 195-220°C | 50-60°C | Verified |
TPU
8 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| FiberFlex 30D | 215-235°C | 40-60°C | flexible | Verified |
| FiberFlex 30D TPU | 215-235°C | 40-60°C | flexible | Verified |
| FiberFlex 40D | 215-235°C | 40-60°C | flexible | Verified |
| FiberFlex 40D TPU | 215-235°C | 40-60°C | flexible | Verified |
| MattFlex 40D | 215-235°C | 40-60°C | flexible | Verified |
| Mattflex 40D Matte TPU | 215-235°C | 40-60°C | matteflexible | Verified |
| TPU | 215-235°C | 40-60°C | flexible | Verified |
| TPU CF | 215-235°C | 40-60°C | CFflexible | Verified |