PrimaCreator Filaments
Browse all 59 filaments from PrimaCreator across 14 material types.
59
Filaments
14
Material Types
0
Verified Specs
57
With Temp Data
Materials Available
All PrimaCreator Filaments
ABS
5 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| ABS | 230-260°C | 90-110°C | Community | |
| Glow ABS | 230-260°C | 90-110°C | glow | Community |
| Primaselect ABS | 230-260°C | 90-110°C | Community | |
| Primaselect Glow ABS | 230-260°C | 90-110°C | glow | Community |
| Primavalue ABS | 230-260°C | 90-110°C | Community |
ASA
1 filament| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| ASA | 235-260°C | 90-110°C | Community |
BVOH
2 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| BVOH | 190-220°C | 50-70°C | Community | |
| Primaselect BVOH | 190-220°C | 50-70°C | Community |
PA12
4 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| Nylonpower Glass Primaselect GF PA12 | 240-270°C | 80-100°C | GF | Community |
| PA12 CF | 240-270°C | 80-100°C | CF | Community |
| PA12 GF | 240-270°C | 80-100°C | GF | Community |
| Primaselect PA12 CF | 240-270°C | 80-100°C | CF | Community |
PA6
4 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| Nylonpower PA Primaselect PA6 | 250-290°C | 80-100°C | Community | |
| PA6 | 250-290°C | 80-100°C | Community | |
| PA6 CF | 250-290°C | 80-100°C | CF | Community |
| Primaselect PA6 CF | 250-290°C | 80-100°C | CF | Community |
PC
4 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PC | 260-300°C | 100-120°C | Community | |
| PC CF | 260-300°C | 100-120°C | CF | Community |
| Primaselect PC | 260-300°C | 100-120°C | Community | |
| Primaselect PC CF | 260-300°C | 100-120°C | CF | Community |
PEEK
4 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PEEK | 360-420°C | 120-160°C | Community | |
| PEEK CF | 360-420°C | 120-160°C | CF | Community |
| Primaselect PEEK | 360-420°C | 120-160°C | Community | |
| Primaselect PEEK CF | 360-420°C | 120-160°C | CF | Community |
PEI
2 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PEI | 340-380°C | 120-160°C | Community | |
| Ultem Primaselect PEI | 340-380°C | 120-160°C | Community |
PEKK
2 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PEKK | 350-400°C | 120-160°C | Community | |
| Primaselect PEKK | 350-400°C | 120-160°C | Community |
PETG
4 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| Easyprint PETG | 220-250°C | 70-90°C | Community | |
| PETG | 220-250°C | 70-90°C | Community | |
| Primaselect PETG | 220-250°C | 70-90°C | Community | |
| Primavalue PETG | 220-250°C | 70-90°C | Community |
PLA
21 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| Easyprint Matte PLA | 190-230°C | 50-70°C | matte | Community |
| Easyprint PLA | 190-230°C | 50-70°C | Community | |
| Flame Retardant PrimaSelect PLA | 190-230°C | 50-70°C | Community | |
| Gradient PrimaSelect PLA | 190-230°C | 50-70°C | multicolor | Community |
| High Speed PLA | 190-230°C | 50-70°C | high-speed | Community |
| Marble PrimaSelect PLA | 190-230°C | 50-70°C | marble | Community |
| Matte PLA | 190-230°C | 50-70°C | matte | Community |
| Metal Shine PrimaSelect PLA | 190-230°C | 50-70°C | metal-fill | Community |
| Metal Shine Primaselect Silk PLA | 190-230°C | 50-70°C | silkmetal-fill | Community |
| Pastel PrimaSelect PLA | 190-230°C | 50-70°C | Community | |
| PLA | 190-230°C | 50-70°C | Community | |
| PLA CF | 190-230°C | 50-70°C | CF | Community |
| Primaselect Matte PLA | 190-230°C | 50-70°C | matte | Community |
| Primaselect PLA | 190-230°C | 50-70°C | Community | |
| Primaselect PLA CF | 190-230°C | 50-70°C | CF | Community |
| Primavalue High Speed PLA | 190-230°C | 50-70°C | high-speed | Community |
| Primavalue Matte PLA | 190-230°C | 50-70°C | matte | Community |
| Primavalue PLA | 190-230°C | 50-70°C | Community | |
| Satin PrimaSelect PLA | 190-230°C | 50-70°C | Community | |
| Silk PLA | 190-230°C | 50-70°C | silk | Community |
| Sparkle PrimaSelect PLA | 190-230°C | 50-70°C | Community |
PPSU
2 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| PPSU | - | - | Community | |
| Primaselect PPSU | - | - | Community |
PVA
2 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| Primaselect PVA | 180-210°C | 50-60°C | Community | |
| PVA | 180-210°C | 50-60°C | Community |
TPU
2 filaments| Name | Nozzle Temp | Bed Temp | Tags | Source |
|---|---|---|---|---|
| Primaselect TPU | 210-240°C | 30-60°C | flexible | Community |
| TPU | 210-240°C | 30-60°C | flexible | Community |